As of 2018, there were approximately 33 bridges, guard gates, utilities, and pipelines spanning the Champlain Canal.
In the table below are a list of these bridges from the Champlain/Erie Canal Junction in Waterford, NY to its terminus in Whitehall, NY and the extreme southernmost portion of Lake Champlain. It also lists the bridge identifications, locations, and vertical clearances available at both the normal and maximum pool levels.
For those transiting the entire length of the Champlain Canal; the least vertical clearances will be found at bridge C-28 of 17 feet 0.0 inches at normal pool level. At maximum pool level the least vertical clearance can be found at the Crocker’s Reef Guard Gate at 14 feet 2.4 inches.
Some notes about the tables below:
Champlain Canal - Bridge Clearances | |||||
---|---|---|---|---|---|
Normal Pool Level | Maximum Pool Level | ||||
Mile Marker (SM) | Bridge ID | Pool Height | Vertical Clearance | Pool Height | Vertical Clearance |
0.56 | Bridge C-2, 126th St, US 4 | 16.63’ | 21’ 5.88" | 22.20’ | 15’ 11.04" |
7.32 | Bridge C-3, access road (Lock C2) | 29.50’ | 23’ 7.32" | 36.40’ | 16’ 8.52" |
9.42 | Bridge C-4A, Howland Ave, SR 67 | 48.00’ | 24’ 4.68" | 54.70’ | 17’ 8.28" |
9.89 | Bridge, catwalk (Lock C3) | 48.00’ | 34’ 0.72" | 54.70’ | 27’ 4.32" |
10.51 | *Bridge C-5, railroad, ST [CP] | 67.50’ | 21’ 4.6" | 73.50’ | 15’ 5.52" |
11.73 | *Bridge C-5A, catwalk (Lock C4) | 67.50’ | 22’ 1.2" | 73.50’ | 16’ 1.2" |
12.18 | Bridge C-6, Stillwater Brg, CR 125 | 83.50’ | 27’ 1.9" | 87.60’ | 23’ 0.7" |
25.13 | Bridge C-7, Ferry St, SR 29 | 83.50’ | 27’ 0.7" | 91.50’ | 19’ 0.7" |
26.13 | Bridge C-8, CR 42 (Lock C5) | 83.50’ | 23’ 9.8" | 91.80’ | 15’ 6.2" |
26.14 | Bridge, catwalk (Lock C5) | 83.50’ | 25’ 6.7" | 91.80’ | 17’ 3.1" |
27.42 | Bridge C-10, US 4 (Northumberland) | 102.50’ | 19’ 8.4" | 106.70’ | 15’ 6" |
29.85 | Bridge C-11, Ft Miller Rd (Lock C6) | 102.50’ | 21’ 11.4" | 107.50’ | 16’ 11.4" |
30.26 | Bridge C-12, Ft Miller Rd | 119.00’ | 20’ 9.6" | 123.90’ | 15’ 10.8" |
31.01 | Bridge C-13, N River Rd (Payne's) | 119.00’ | 20’ 5.76" | 123.90’ | 15’ 6.96" |
31.84 | Guard Gate, Crocker's Reef | 119.00’ | 19’ 1.2" | 123.90’ | 14’ 2.4" |
36.93 | Ft. Edward Yacht Basin - Junction | ||||
37.00 | Bridge, utility (Lock C7) | 119.00’ | 31’ 0.0" | 123.90’ | 26 0.0" |
37.31 | Bridge C-14, Broadway St, US 4 | 129.00’ | 17’ 5.16" | 130.90’ | 15’ 6.36" |
37.70 | Bridge C-16, Argyle St, SR 197 | 129.00’ | 17’ 5.76" | 130.90’ | 15’ 6.96" |
38.37 | Bridge C-17, East St | 129.00’ | 17’ 6.96" | 130.90’ | 15’ 9.36" |
41.04 | Bridge C-18, SR 196 (Dunham Basin) | 140.00’ | 21’ 6.6" | 141.00’ | 20’ 6.6" |
43.45 | Bridge C-19, New Swamp Rd | 140.00’ | 17’ 0.36" | 141.00’ | 16’ 0.36" |
45.07 | Bridge, catwalk (Lock C9) | 124.00’ | 21’ 0.0" | 127.00’ | 18’ 0.0" |
45.47 | Bridge C-21, SR 149 | 124.00’ | 18’ 11.52" | 127.00’ | 15’ 11.52" |
47.73 | Bridge C-22, Baldwin Corners Rd | 124.00’ | 18’ 4.32" | 126.80’ | 15’ 6.72" |
49.37 | Bridge C-23, Clay Hill Rd | 124.00’ | 18’ 11.6" | 126.50’ | 16’ 5.76" |
53.42 | Bridge C-25, SR 22 | 124.00’ | 23’ 4.2" | 126.10’ | 21’ 3.0" |
54.32 | Bridge, pipeline (Lock C11) | 112.00’ | 31’ 0.0" | 114.80’ | 28’ 0.0" |
55.51 | Bridge C-27, Ryder Rd | 112.00’ | 18’ 10.56" | 114.80’ | 16’ 0.96" |
60.07 | Bridge C-28, railroad, CLP [ATK] | 112.00’ | 17’ 0.0" | 113.30’ | 15’ 8.4" |
60.19 | Bridge C-29, Poultney St, US 4 | 112.00’ | 18’ 7.8" | 113.20’ | 17’ 5.4" |
60.58 | Bridge C-30, Saunders St | 112.00’ | 17’ 8.4" | 113.10’ | 16’ 7.2" |
60.75 | Bridge C-32, utility (Lock C12) | 96.50’ | 18’ 024" | 100.00’ | 14’ 6.24" |
Red Bold Type indicates least vertical clearances. |
The Champlain Canal Bridge Clearances Table is available in Statute Miles, Nautical Miles, and Kilometers/meters and can be downloaded for your personal and private use. The file is Zipped Adobe (.pdf) format.