Of the canals that comprise the New York State Canal System, the Champlain Canal is 2nd only to the Erie Canal in length. Beginning at its junction with the Erie Canal in Waterford, NY, the Champlain Canal runs northward 60.7 SM (52.75 NM or 97.7 KM) to Lock C12 and the southernmost portion of Lake Champlain in Whitehall, NY. From this point, it is an additional 70.3 SM (61.1 NM or 113.1 KM) to Burlington, VT or 109.2 SM (94.9 NM or 175.7 KM) to the Canadian Border.
From Whitehall, NY, you can also continue north to Westport, NY, Shelburne, VT, Plattsburgh, NY, and Rouses Point, NY on Lake Champlain, or continue on to the St. Lawrence River and Montreal via the Richelieu River and Chambly Canal in Canada.
The Champlain Canal Distance Tables (shown below) provide distances between many of the major points along the length of the canal. When used in conjunction with the speed limits throughout the canal and the transit times, it may be useful in planning your trip as well as an aid in computing passage times between major points along the way.
Champlain Canal Distance Table | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Battery | Troy Lock | Lock C1 | Lock C2 | Lock C3 | Lock C4 | Lock C5 | Lock C6 | Lock C7 | Lock C8 | Lock C9 | Lock C11 | Lock C12 | |
The Battery | 0.0 | 154.2 | 159.7 | 163.6 | 166.2 | 168.0 | 182.4 | 186.10 | 193.3 | 195.5 | 201.3 | 210.6 | 217.0 |
Troy Lock | 154.2 | 0.0 | 5.5 | 9.4 | 12.0 | 13.8 | 28.2 | 31.9 | 39.1 | 41.3 | 47.1 | 56.4 | 62.8 |
Lock C1 | 159.7 | 5.5 | 0.0 | 3.9 | 6.5 | 8.3 | 22.7 | 26.4 | 33.6 | 35.8 | 41.6 | 50.9 | 57.3 |
Lock C2 | 163.6 | 9.4 | 3.9 | 0.0 | 2.6 | 4.4 | 18.8 | 22.5 | 29.7 | 31.9 | 37.7 | 47.0 | 53.4 |
Lock C3 | 166.2 | 12.0 | 6.5 | 2.6 | 0.0 | 1.8 | 16.2 | 19.9 | 27.1 | 29.3 | 35.1 | 44.4 | 50.8 |
Lock C4 | 168.0 | 13.8 | 8.3 | 4.4 | 1.8 | 0.0 | 14.4 | 18.1 | 25.3 | 27.5 | 33.3 | 42.6 | 49.0 |
Lock C5 | 182.4 | 28.2 | 22.7 | 18.8 | 16.2 | 14.4 | 0.0 | 3.7 | 10.9 | 13.1 | 18.9 | 28.2 | 34.6 |
Lock C6 | 186.1 | 31.9 | 26.4 | 22.5 | 19.9 | 18.1 | 3.7 | 0.0 | 7.2 | 9.4 | 15.2 | 24.5 | 30.9 |
Lock C7 | 193.3 | 39.1 | 33.6 | 29.7 | 27.1 | 25.3 | 10.9 | 7.2 | 0.0 | 2.2 | 8.0 | 17.3 | 23.7 |
Lock C8 | 195.5 | 41.3 | 35.8 | 31.9 | 29.3 | 27.5 | 13.1 | 9.4 | 2.2 | 0.0 | 5.8 | 15.1 | 21.5 |
Lock C9 | 201.3 | 47.1 | 41.6 | 37.7 | 35.1 | 33.3 | 18.9 | 15.2 | 8.0 | 5.8 | 0.0 | 9.3 | 15.7 |
Lock C11 | 210.6 | 56.4 | 50.9 | 47.0 | 44.4 | 42.6 | 28.2 | 24.5 | 17.3 | 15.1 | 9.3 | 0.0 | 6.4 |
Lock C12 | 217.0 | 62.8 | 57.3 | 53.4 | 50.8 | 49.0 | 34.6 | 30.9 | 23.7 | 21.5 | 15.7 | 6.4 | 0.0 |
Distances in Statute Miles |
The above table can be downloaded for your personal and private use. The files are Zipped Adobe (.pdf) format. The Champlain Canal distance files contain the tables in Statute Miles, Nautical Miles, and Kilometers.
Champlain Canal Distance Tables - Download
Lake Champlain Distance Table | |||||||
---|---|---|---|---|---|---|---|
New York City | Troy Lock | Lock C12 Lake Champlain |
Burlington, VT | Plattsburgh, NY | Rouses Point, NY | Montreal, Canada | |
New York City | 0.0 | 154.2 | 217.9 | 287.3 | 302.7 | 327.2 | 497.6 |
Troy Lock | 154.2 | 0.0 | 63.8 | 133.1 | 148.5 | 173.0 | 298.4 |
Lake Champlain | 217.9 | 63.8 | 0.0 | 70.3 | 85.7 | 110.2 | 235.6 |
Burlington, VT | 287.3 | 133.1 | 70.3 | 0.0 | 19.4 | 40.5 | 165.9 |
Plattsburgh, NY | 302.7 | 148.5 | 85.7 | 19.4 | 0.0 | 26.4 | 151.8 |
Rouses Point, NY | 327.2 | 173.0 | 110.2 | 40.5 | 26.4 | 0.0 | 125.4 |
Montreal, Canada | 497.6 | 298.4 | 235.6 | 165.9 | 151.8 | 125.4 | 0.0 |
Distances in Statute Miles |
The speed limits for the Champlain Canal are as follows:
Champlain Canal Speed Limits | |||
---|---|---|---|
Canal Leg | MPH | Knots | KPH |
Waterford, NY to Lock C4 |
30.0 | 26.1 | 48.3 |
Lock C4 (Land Cut) |
10.0 | 8.7 | 16.1 |
C4 (Land Cut) to Lock C5 |
45.0 | 39.1 | 72.4 |
Lock C5 to Northumberland, NY |
10.0 | 8.7 | 16.1 |
Northumberland, NY to Lock C6 |
45.0 | 39.1 | 72.4 |
Lock C6 to Crocker's Reef (Land Cut) |
10.0 | 8.7 | 16.1 |
Crocker's Reef to Lock C7 |
10.0 | 8.7 | 16.1 |
Lock C7 to Lock C8 |
5.0 | 4.3 | 8.0 |
Lock C8 to Lock C12 |
10.0 | 8.7 | 16.1 |
These speed limits are valid except in the vicinity of the locks and unless otherwise posted. The standard caveat also applies: "You are Responsible for your Wake!"
The Champlain Speed table can be downloaded for your personal and private use. The files are Zipped Adobe (.pdf) format. The Champlain Canal Speed Table contain Statute Miles, Nautical Miles, and Kilometers.
Champlain Canal Speed Table - Download
If you are capable of doing the speed limits as posted, the Champlain Canal from Waterford, NY to Whitehall, NY can be done in about 7½ hours. Realistically however, this passage will require about 12 - 14 hours for most vessels.
Champlain Canal Transit Times | |||||||||
---|---|---|---|---|---|---|---|---|---|
Transit Times @ The Lesser of: Indicated Speeds or Posted Speed Limit | |||||||||
Canal Leg | # of Locks | Transit Time @ Posted Speed Limit |
MPH - Knots - KPH - |
5.0 4.3 8.1 |
10.0 8.7 16.1 |
15.0 13.0 24.1 |
|||
Waterford, NY to Lock C1 (Schaghticoke, NY) | 0 | 6.5 Min. | 39.0 Min. | 19.5 Min. | 13.0 Min. | ||||
Lock C1 to Lock C4 (Stillwater, NY) | 3 | 1.3 Hrs. | 2.7 Hrs. | 1.8 Hrs. | 1.6 Hrs. | ||||
Lock C4 (Land Cut) | 1 | 22.5 Min. | 25.0 Min. | 22.5 Min. | 22.5 Min. | ||||
C4 Land Cut to Lock C5 (Schuylerville, NY) | 0 | 18.6 Min. | 2.8 Hrs. | 1.4 Hrs. | 55.9 Min. | ||||
Lock C5 to Northumberland, NY | 1 | 27.6 Min. | 35.2 Min. | 27.6 Min. | 27.6 Min. | ||||
Northumberland, NY to Lock C6 | 0 | 3.3 Min. | 29.5 Min. | 14.8 Min. | 9.8 Min. | ||||
Lock C6 to Crocker's Reef (Land Cut) | 1 | 34.0 Min. | 48.0 Min. | 34.0 Min. | 34.0Min. | ||||
Crocker's Reef to Lock C7 | 0 | 6.4 Min. | 57.6 Min. | 28.8 Min. | 19.2 Min. | ||||
Lock C7 to Lock C8 (Ft. Edward, NY) | 1 | 46.4 Min. | 46.4 Min. | 46.4 Min. | 46.4 Min. | ||||
Lock C8 to Lock 12 (Whitehall, NY) | 4 | 3.5 Hrs. | 5.6 Hrs. | 3.5 Hrs. | 3.5 Hrs. | ||||
Total Transit Time (Waterford, NY to Whitehall, NY): | 7.5 Hrs | 15.8 Hrs | 9.9 Hrs | 8.8 Hrs |
This table can be downloaded for your personal and private use. The files are Zipped Adobe (.pdf) format. The Champlain Canal Transit Tables contain the tables in Statute Miles, Nautical Miles, and Kilometers.