The Dial-A-Buoy menu to the right provides the mariner with an easy to use system to receive current weather information for the U.S. Gulf Coast. The system is accessed through a toll free phone number allowing the mariner to gather up to date weather information any time and anywhere they can make a phone call.
The tables below list the weather coast stations and buoys along the Gulf Coast of the United States. We have broken them down by geographic area to assist in locating the stations of importance to you. We have also converted the mixed character and number station id’s to their numeric equivalent to aid in dialing in the correct number.
We have started in the Florida Keys and continued north and west to Texas.
While not every station has been included, the list is comprehensive enough to provide very good coverage. If any errors are noted or if you would like to see a particular station included that we have left out, please e-mail us with any corrections or recommendations.
U.S. Gulf Coast WX Reporting Buoys & Stations |
|||||
---|---|---|---|---|---|
Florida / Alabama / Mississippi |
|||||
Name | Station ID | Location | Description | Wave Heights | Phone ID |
Pulaski Shoals Light | PLSF1 | 24°41’36" N 82°46’23" W | 33 NM WNW of Key West, FL | 75731 | |
Big Sable Creek | BSKF1 | 25°15’58" N 81°09’44" W | Big Sable Creek, FL | 75731 | |
Naples | NPSF1 | 26°07’54" N 81°48’27" W | Naples, FL | 67731 | |
WFS South Buoy | 42023 | 26°00’36" N 83°05’10" W | 70 NM WSW of Naples. FL | 42023 | |
East Gulf Buoy | 42003 | 26°00’25" N 85°38’54" W | 208 NM West of Naples. FL | Yes | 42003 |
Ft. Myers | FMRF1 | 26°38’50" N 81°52’15" W | Ft. Myers, FL | 36731 | |
Venice | VENF1 | 27°04’21" N 82°27’10" W | Venice, FL | 83631 | |
WFS Central Buoy 25m | 42013 | 27°10’23" N 82°55’26" W | 20.8 NM WSW of Siesta Key, FL | 42013 | |
Middle Tampa Bay | MTBF1 | 27°39’40" N 82°35’38" W | 7.1 NM SSE of St. Petersburg, FL | 68231 | |
Egmont Channel Buoy | 42098 | 27°35’25" N 82°55’53" W | 9 NM West of Egmont Key, FL | Yes | 42098 |
WFS Central Buoy 50m | 42022 | 27°30’18" N 83°44’28" W | 52 NM West of Egmont Key, FL | 42022 | |
St. Petersburg Buoy | 42099 | 27°20’41" N 84°16’30" W | 84.4 NM West of Bradenton Beach, FL | Yes | 42099 |
Clearwater Beach | CWBF1 | 27°58’40" N 82°49’55" W | Clearwater Beach, FL | 39231 | |
Cedar Key | CDRF1 | 29°08’10" N 83°01’45" W | Cedar Key, FL | 23731 | |
West Tampa Buoy | 42036 | 28°30’03" N 84°30’56" W | 112 NM WNW of Tampa, FL | Yes | 42036 |
Tyndall AFB Tower | SGOF1 | 29°24’30" N 84°51’30" W | 20 NM SSE of Apalachicola, FL | 74631 | |
Apalachicola | APCF1 | 29°43’28" N 84°58’50" W | Apalachicola, FL | 27231 | |
Panama City Beach | PCBF1 | 30°12’48" N 85°52’48" W | Panama City Beach, FL | 72231 | |
Pensacola Buoy | 42039 | 28°47’18" N 86°00’31" W | 115 NM SSE of Pensacola, FL | Yes | 42039 |
Pensacola | PCLF1 | 30°24’14" N 87°12’40" W | Pensacola. FL | 72531 | |
Perdido Pass | PPTA1 | 30°16’44" N 87°33’21" W | Orange Beach, AL | 77821 | |
Orange Beach Buoy | 42012 | 30°03’51" N 87°33’05" W | 12.3 NM South of Orange Beach, AL | Yes | 42012 |
Dauphine Island | DPIA1 | 30°15’01" N 88°04’30" W | Dauphine Island, AL | 37421 | |
Luke Offshore Platform | 42040 | 29°12’30" N 88°13’33" W | 63.0 NM South of Dauphin Island, AL | Yes | 42040 |
Petit Bois Island | PTBM6 | 30°12’47" N 88°30’17" W | 9.6 NM SSE of Pascagoula, MS | 78266 |
U.S. Gulf Coast WX Reporting Buoys & Stations |
|||||
---|---|---|---|---|---|
Louisiana / Texas |
|||||
Name | Station ID | Location | Description | Wave Heights | Phone ID |
Pilottown | PILL1 | 29°10’45" N 89°15’32" W | Pilottown, LA | 74551 | |
Southwest Pass | BURL1 | 28°54’18" N 89°25’42" W | Southwest Pass, LA | 28751 | |
Mid Gulf Buoy | 42001 | 25°53’48" N 89°40’06" W | 180 NM South of Southwest Pass, LA | Yes | 42001 |
Louisiana Oil Port | LOPL1 | 28°53’07" N 90°01’30" W | 21 NM South of Grand Isle, LA | Yes | 56751 |
Calcasieu Pass | CAPL1 | 29°46’05" N 93°20’34" W | 2 NM SW of Cameron, LA | 22751 | |
Texas Point | TXPT2 | 29°41’22" N 93°50’31" W | 2.4 NM SE of Sabine Pass, TX | 89782 | |
Rollover Pass | RLOT2 | 29°30’54" N 94°30’47" W | Gilchrist, TX | 75682 | |
Galveston Buoy | 42035 | 29°13’54" N 94°24’46" W | 22 NM ESE of Galveston, TX | Yes | 42035 |
Galveston | GRRT2 | 29°18’08" N 94°53’47" W | Galveston, TX | 47782 | |
Freeport Buoy | 42019 | 27°54’39" N 95°21’06" W | 60 NM South of Freeport, TX | Yes | 42019 |
Port Aransas | PTAT2 | 27°49’33" N 97°03’02" W | Port Aransas, TX | 78282 | |
Corpus Christi Buoy | 42020 | 26°58’05" N 96°41’33" W | 60 NM SSE of Corpus Christi, TX | Yes | 42020 |
South Bird Island | IRDT2 | 27°28’48" N 97°19’18" W | South Bird Island, TX | 47382 | |
Port Mansfield | PMNT2 | 26°33’34" N 97°25’28" W | Port Mansfield, TX | 76682 | |
Port Isabel | PTIT2 | 26°03’40" N 97°12’56" W | Port Isabel, TX | 78482 | |
West Gulf Buoy | 42002 | 26°05’29" N 93°45’29" W | 207 NM East of Brownsville, TX | Yes | 42002 |
Bay of Campeche Buoy | 42055 | 22°07’12" N 93°57’36" W | 214 NM NE of Veracruz, MX | Yes | 42055 |
The buoy and station lists can be downloaded for your personal use. The ZIP file contains the schedule in Adobe (.pdf) file format.