Dial-A-Buoy provides the mariner with an easy to use system to receive current weather information for the U.S. East Coast. The system is accessed through a toll free phone number allowing the mariner to gather up to date weather information any time and anywhere they can make a phone call.
The tables below list the coast stations and buoys along the East Coast of the United States. We have broken it down by geographic area to assist in locating the stations of importance to you. We have also converted the mixed character and number station id’s to their numeric equivalent to aid in dialing in the correct number.
We have started in the north with Maine and continued south along the East Coast of Florida ending in the Florida Keys.
Maine, New Hampshire, & Massachusetts
Rhode Island, Connecticut, & New York
New Jersey, Delaware, & Maryland
While not every station has been included, the list is comprehensive enough to provide very good coverage. If any errors are noted or if you would like to see a particular station included that we have left out, please e-mail us with any corrections or your recommendations.
U.S. East Coast WX Reporting Stations |
|||||
---|---|---|---|---|---|
Maine / New Hampshire / Massachusetts |
|||||
Name | Station ID | Location | Description | Wave Heights | Phone ID |
Eastport | PSBM1 | 44°54’17" N 66°58’58" W | Eastport, ME | 23961 | |
Cutler Farris Wharf | CFWM1 | 44°39’25" N 67°12’17" W | Cutler, ME | 23961 | |
Jonesport | 44027 | 44°17’13" N 67°18’27" W | 20 NM SE of Jonesport, ME | Yes | 44027 |
Bar Harbor | ATGM1 | 44°23’32" N 68°12’15" W | Bar Harbor, ME | 28461 | |
Eastern Maine Shelf | 44034 | 44°06’22" N 68°06’34" W | 13.9 NM SE of Southwest Harbor, ME | Yes | 44034 |
Mt. Desert Rock | MDRM1 | 43°58’07" N 68°07’42" W | 20.5 NM SSE of SW Harbor, ME | 63761 | |
Jordan Basin | 44037 | 43°29’27" N 67°52’46" W | 51.1 NM SSE of SW Harbor, ME | Yes | 44037 |
Northeast Channel | 44024 | 42°19’36" N 65°54’44" W | 65.3 NM SSW of Cape Sable, Nova Scotia | Yes | 44024 |
Penobscot Bay | 44033 | 44°03’20" N 68°59’53" W | 5.5 NM SE of Rockland, ME | Yes | 44033 |
Matinicus Rock | MISM1 | 43°47’01" N 68°51’18" W | 22.2 NM SSE of Rockland, ME | 64761 | |
Central Maine Shelf | 44032 | 43°42’56" N 69°21’19" W | 25.8 NM SSE of Rockland, ME | Yes | 44032 |
Gulf of Maine | 44005 | 43°12’03" N 69°07’42" W | 66.8 NM East of York, ME | Yes | 44005 |
Portland | CASM1 | 43°39’22" N 70°14’46" W | Portland, ME | 22761 | |
Portland (Offshore) | 44007 | 43°31’30" N 70°08’26" W | 3.4 NM SE of Cape Elizabeth, ME | Yes | 44007 |
Wells | WELM1 | 43°19’13" N 70°33’47" W | 0.8 NM East of Wells, ME | 93561 | |
Western Maine Shelf | 44030 | 43°10’51" N 70°25’40" W | 9.9 NM EEN of York, ME | Yes | 44030 |
Isle of Shoals | IOSN3 | 42°58’02" N 70°37’24" W | 9.1 NM ESE of Portsmouth, NH | 46763 | |
Jeffery’s Ledge | 44098 | 42°47’53" N 70°10’05" W | 31.4 NM East of Newburyport, MA | Yes | 44098 |
Massachusetts Bay | 44029 | 42°31’24" N 70°33’56" W | 7 NM SSE of Gloucester, MA | Yes | 44029 |
Boston | BHBM3 | 42°21’18" N 71°03’01" W | Boston, MA | 24263 | |
Boston (Offshore) | 44013 | 42°20’44" N 70°39’04" W | 16 NM East of Boston, MA | Yes | 44013 |
Cape Cod | 44018 | 42°12’22" N 70°08’36" W | 9.0 NM North of Provincetown, MA | Yes | 44018 |
Cape Cod Bay | 44090 | 41°50’23" N 70°19’44" W | 19.0 NM ESE of Plymouth, MA | Yes | 44090 |
Buzzards Bay | BUZM3 | 41°23’48" N 71°02’00" W | 15.9 NM ESE of Newport, RI | 28963 | |
Woods Hole | BZBM3 | 41°31’25" N 70°40’16" W | Woods Hole, MA | 29263 | |
Waquoit Bay Reserve | WAXM3 | 41°34’54" N 70°31’30" W | 4.1 NM EEN of Falmouth, MA | 29763 | |
Nantucket Sound | 44020 | 41°29’35" N 70°16’43" W | 10.4 NM NWN of Nantucket, MA | Yes | 44020 |
Nantucket | NTKM3 | 41°17’07" N 70°05’47" W | Nantucket, MA | 68563 | |
Georges Bank | 44011 | 41°05’52" N 66°37’07" W | 157 NM East of Nantucket, MA | Yes | 44011 |
Nantucket (Offshore) | 44008 | 40°30’15" N 69°14’52" W | 54 NM SE of Nantucket, MA | Yes | 44008 |
U.S. East Coast WX Reporting Stations |
|||||
---|---|---|---|---|---|
Rhode Island / Connecticut / New York |
|||||
Name | Station ID | Location | Description | Wave Heights | Phone ID |
Providence | FOXR1 | 41°48’25" N 71°24’02" W | Providence, RI | 36971 | |
Newport | NWPR1 | 41°30’16" N 71°19’34" W | Newport, RI | 69771 | |
Block Island | 44097 | 40°58’07" N 71°07’38" W | 23 NM SE of Block Island, RI | Yes | 44097 |
New London | NLNC3 | 41°21’41" N 72°05’24" W | New London, CT | 65623 | |
New London Ledge | LDLC3 | 41°18’21" N 72°04’39" W | 3.2 NM SSE of New London, CT | 53523 | |
Montauk | MTKN6 | 41°02’53" N 71°57’34" W | Montauk, NY | 68566 | |
Montauk Point | 44017 | 40°41’34" N 72°02’56" W | 24.2 NM SSW of Montauk Point, NY | Yes | 44017 |
Central L.I. Sound | 44039 | 41°08’15" N 72°39’18" W | 16.1 NM SE of New Haven, CT | Yes | 44039 |
New Haven | NWHC3 | 41°17’00" N 72°54’28" W | New Haven, CT | 69423 | |
Bridgeport | BRHC3 | 41°10’27" N 73°10’53" W | Bridgeport, CT | 27423 | |
Great South Bay | 44069 | 40°41’56" N 73°05’12" W | West Sayville, NY | 44069 | |
Western L.I. Sound | 44040 | 40°57’21" N 73°34’48" W | 2.8 NM NNW of Bayville, NY | Yes | 44040 |
Execution Rocks | 44022 | 40°53’00" N 73°43’42" W | 2.5 NM NNW of Manorhaven, NY | 44022 | |
Long Island | 44025 | 40°15’03" N 73°09’52" W | 29.3 NM SSW of Sayville, NY | Yes | 44025 |
Kings Point | KPTN6 | 40°48’39" N 73°45’53" W | Kings Point, NY | 57866 | |
NY Harbor Entrance | 44065 | 40°22’10" N 73°42’10" W | 13.2 NM South of Long Beach, NY | Yes | 44065 |
The Battery | BATN6 | 40°42’02" N 74°00’52" W | The Battery New York City, NY | 22866 |
U.S. East Coast WX Reporting Stations |
|||||
---|---|---|---|---|---|
New Jersey / Delaware / Maryland |
|||||
Name | Station ID | Location | Description | Wave Heights | Phone ID |
Sandy Hook | SDHN4 | 40°28’01" N 74°00’34" W | Sandy Hook, NJ | 73464 | |
Barnegat | 44091 | 39°46’41" N 73°46’09" W | 15.7 NM East of Barnegat, NJ | Yes | 44091 |
Texas Tower | 44066 | 39°34’06" N 72°35’08" W | 71.4 NM East of Barnegat, NJ | Yes | 44066 |
Atlantic City | ACYN4 | 39°21’24" N 74°25’05" W | Atlantic City, NJ | 22964 | |
Cape May Canal | CMAN4 | 38°58’04" N 74°57’36" W | Cape May, NJ | 26264 | |
Brandywine Shoal | BRND1 | 38°59’13" N 75°06’47" W | 7.4 NM WNW of Cape May Point, NJ | 27631 | |
Ship John Shoal | SJSN4 | 39°18’19" N 75°22’36" W | 11.2 NM NE of Dover, DE | 75764 | |
Reedy Point | RDYD1 | 39°33’30" N 75°34’20" W | 1.3 NM SSE of Delaware City, DE | 73931 | |
Cape Lewes | LWSD1 | 38°46’58" N 75°07’09" W | Lewes, DE | 59731 | |
Delaware Bay Ent. | 44009 | 38°27’40" N 74°42’09" W | 29.9 NM SSE of Cape May, NJ | Yes | 44009 |
Ocean City Inlet | OCIM2 | 38°19’42" N 75°05’28" W | Ocean City, MD | 62462 | |
Baltimore | BLTM2 | 39°16’01" N 76°34’46" W | Baltimore, MD | 25862 | |
Annapolis | 44063 | 38°58’14" N 76°26’36" W | 2.3 NM SE of Annapolis, MD | Yes | 44063 |
Gooses Reef | 44062 | 38°33’23" N 76°24’53" W | 8.1 NM East of Prince Frederick, MD | Yes | 44062 |
Solomons Island | SLIM2 | 38°19’16" N 76°27’06" W | Solomons Island, MD | 75462 | |
Bishops Head | BISM2 | 38°13’13" N 76°02’19" W | 3.3 NM SSE of Bishops Head, MD | 24762 | |
Potomac | 44042 | 38°01’59" N 76°20’08" W | 0.7 NM SW of Point Lookout, MD | Yes | 44042 |
U.S. East Coast WX Reporting Stations |
|||||
---|---|---|---|---|---|
Virginia / North Carolina / South Carolina |
|||||
Name | Station ID | Location | Description | Wave Heights | Phone ID |
Wallops Island | 44089 | 37°45’24" N 75°20’02" W | 8.6 NM ESE of Wallops Island, VA | Yes | 44089 |
Stingray Point | 44058 | 37°34’02" N 76°15’27" W | 4.1 NM EEN of Deltaville, VA | Yes | 44058 |
Rappahannock Light | RPLV2 | 37°32’19" N 76°00’51" W | 15.6 NM East of Deltaville, VA | 77582 | |
York Spit | 44072 | 37°12’02" N 76°15’58" W | 5.9 NM South of Pt. Comfort, VA | Yes | 44072 |
Kiptopeke | KPTV2 | 37°09’55" N 75°59’18" W | Kiptopeke, VA | 57882 | |
First Landing | 44064 | 36°59’53" N 76°05’14" W | 2.7 NM NNW of Cape Henry, VA | Yes | 44064 |
Cape Henry | CHYV2 | 36°55’35" N 76°00’26" W | Cape Henry, VA | 24982 | |
Cape Charles | 44096 | 37°01’25" N 75°48’33" W | 7.4 NM SE of Cape Charles Light, VA | Yes | 44096 |
CBBT | CBBV2 | 36°58’00"N 76°06’48"W | 6 NM WNW of Cape Henry, VA | 22282 | |
Cape Henry Offshore | 44099 | 36°54’55" N 75°43’12" W | 13.9 NM East of Cape Henry, VA | Yes | 44099 |
Offshore Wind | 44093 | 36°52’21" N 75°29’30" W | 23.6 NM East of Virginia Beach, VA | Yes | 44093 |
Virginia Beach | 44014 | 36°36’38" N 74°50’36" W | 64.0 NM East of Virginia Beach, VA | Yes | 44014 |
Duck Pier | DUKN7 | 36°11’01" N 75°44’44" W | Duck, NC | 38567 | |
Duck FRF | 44056 | 36°11’58" N 75°42’54" W | 2.7 NM NE of Duck, NC | Yes | 44056 |
Duck FRF 26 | 44100 | 36°15’37" N 75°35’40" W | 9.6 NM NE of Duck, NC | Yes | 44100 |
Oregon Inlet Marina | ORIN7 | 35°47’45" N 75°32’53" W | Oregon Inlet, NC | 67467 | |
Oregon Inlet (Coastal) | 44095 | 35°45’00" N 75°19’48" W | 10 NM East of Oregon Inlet, NC | Yes | 44095 |
Oregon Inlet (Offshore) | 41062 | 35°46’42" N 75°05’41" W | 21.6 NM East of Oregon Inlet, NC | 41062 | |
USCG Hatteras | HCGN7 | 35°12’31" N 75°42’15" W | Hatteras, NC | 42467 | |
Diamond Shoals | 41025 | 35°00’19" N 75°24’12" W | 20 NM ESE of Hatteras, NC | Yes | 41025 |
East Hatteras | 41001 | 34°37’30" N 72°37’01" W | 150.0 NM East of Cape Hatteras, NC | Yes | 41001 |
Cape Lookout | CLKN7 | 34°37’18" N 76°31’30" W | Cape Lookout, NC | 25567 | |
Onslow Bay | 41159 | 34°12’46" N 76°56’47" W | 32.6 NM SSW of Morehead City, NC | Yes | 41159 |
Wrightsville Beach | 41037 | 33°59’16" N 77°21’42" W | 25.2 NM SE of Wrightsville Beach, NC | 41037 | |
Masonboro Inlet | 41110 | 34°08’28" N 77°43’00" W | 5.6 NM SE of Wrightsville Beach, NC | Yes | 41110 |
Frying Pan Shoals | 41013 | 33°26’11" N 77°44’35" W | 28.4 NM SSE of Bald Head Island, NC | Yes | 41013 |
South Hatteras | 41002 | 31°45’36" N 74°50’24" W | 266.6 NM East of Charleston, SC | Yes | 41002 |
Capers Nearshore | 41029 | 32°48’12" N 79°37’26" W | 25.7 NM East of Isle of Palms, SC | 41029 | |
Edisto | 41004 | 32°30’02" N 79°05’58" W | 45.3 NM ESE of Charleston, SC | Yes | 41004 |
Folly Island | FBIS1 | 32°41’06" N 79°53’18" W | Folly Island, SC | 32471 | |
Fripp Island | 41033 | 32°16’44" N 80°24’23" W | 3.1 NM SE of Fripp Inlet, SC | 41033 |
U.S. East Coast WX Reporting Stations |
|||||
---|---|---|---|---|---|
Georgia / Florida |
|||||
Name | Station ID | Location | Description | Wave Heights | Phone ID |
Fort Pulaski | FPKG1 | 32°02’05" N 80°54’11" W | Fort Pulaski, GA | 37541 | |
Gray’s Reef | 41008 | 31°24’00" N 80°52’05" W | 40 NM SE of Savannah, GA | Yes | 41008 |
Fernandina Offshore | 41112 | 30°42’33" N 81°17’32" W | 7 NM East of Fernandina Beach, FL | Yes | 41112 |
Mayport Pilots | MYPF1 | 30°23’53" N 81°25’40" W | Mayport, FL | 69731 | |
St. Augustine | SAUF1 | 29°51’24" N 81°15’54" W | St. Augustine, FL | 72831 | |
St. Augustine Offshore | 41117 | 30°00’00" N 81°04’48" W | 13.8 NM ENE of St. Augustine, FL | Yes | 41117 |
Canaveral East | 41010 | 28°52’39" N 78°29’06" W | 120 NM East of Cape Canaveral, FL | Yes | 41010 |
Canaveral Coastal | 41009 | 28°30’04" N 80°11’01" W | 20.0 NM East of Cape Canaveral, FL | Yes | 41009 |
Canaveral Nearshore | 41113 | 28°23’59" N 80°32’02" W | 3.4 NM South of Cape Canaveral, FL | Yes | 41113 |
Sebastian Inlet | SIPF1 | 27°51’42" N 80°26’41" W | Sebastian Inket, FL | 74731 | |
Ft. Pierce | 41114 | 27°33’01" N 80°13’00" W | 8 NM NE of Ft. Pierce, FL | Yes | 41114 |
Lake Worth | LKWF1 | 26°36’46" N 80°02’02" W | Lake Worth, FL | 55931 | |
Port Everglades | PVGF1 | 26°05’33" N 80°06’32" W | Ft. Lauderdale, FL | 78431 | |
Virginia Key | VAKF1 | 25°43’53" N 80°09’43" W | Virginia Key, FL | 82531 | |
Fowey Rock | FWYF1 | 25°35’26" N 80°05’48" W | 11.5 NM SSE of Miami, FL | 39931 | |
Molasses Reef | MLRF1 | 25°00’42" N 80°22’35" W | 5.9 NM SE of Key Largo, FL | 65731 | |
Bahia Honda Key | 42079 | 24°32’07" N 81°14’32" W | 29.5 NM East of Key West, FL | Yes | 42079 |
Key West | KYWF1 | 24°33’21" N 81°48’28" W | Key West, FL | 59931 | |
Sand Key | SANF1 | 24°27’21" N 81°52’38" W | 7.6 NM SW of Key West, FL | 72631 |
The buoy and station lists can be downloaded for your personal use. The ZIP file contains the schedule in Adobe (.pdf) file format.