Bermuda VHF Frequency and Usage Table
Bermuda makes use of the International Frequency Plan meaning there are currently 59 VHF channels which includes (2) channels dedicated to the Automatic Identification System services available. WX-2 is also available in Bermuda for continuous weather broadcasts.
While all international VHF channels are available, Bermuda only makes use of about 20 of these including VHF channels 16 and 70 for hailing and distress.
In addition to the use of WX2's continuous broadcast, you may also receive weather information through Bermuda Radio on VHF channel 27 on a scheduled basis.
It is recommended that radio checks be done on channel 07 by use of the public repeater. By using a unique feature of the repeater, simply key your VHF radio and then release the PTT button. This activates the repeater which then transmits a carrier signal for a few seconds which you will clearly hear cut out indicating that both your transmitter and receiver are both working.
Bermuda Maritime Operations
Formerly Bermuda Radio (ZBR), Bermuda Maritime Operations maintains a continuous 24/7 watch on the following International Distress and Calling frequencies:
- 2182.0 kHz
- 4125.0 kHz
- VHF channels 16 and 27
- 2187.5 kHz (DSC)
- VHF channel 70 (DSC)
In addition, Bermuda Maritime Operations broadcasts regularly scheduled MSI and weather broadcasts. Urgent and Safety warnings are announced on VHF channel 16 as well as MF 2182.0 kHz and then repeated on the appropriate working frequency.
Bermuda MSI and Weather Broadcast Schedule
Bermuda MSI and Weather Broadcast Schedule |
||||||
---|---|---|---|---|---|---|
Time (Z) | Broadcast | Content | Announcement Frequency | Broadcast Frequency | Remarks | |
24/7 | VHF | See Note 4. | VHF Channel WX2 | 162.400 MHz | Issued at 0530, 1130, 1630 and 2330 Local times. | |
0010 | NAVTEX | See Notes 1 and 3. | 518 kHz | |||
0035 | VHF | See Notes 2 and 3. | VHF Channel 16 and MF 2182.0 kHz | VHF Channel 27 and MF 2582.0 kHz | All inshore and offshore navigational information included. | |
0410 | NAVTEX | See Notes 1 and 3. | 518 kHz | |||
0435 | VHF and MF | See notes 2 and 3. | VHF channel 16 and MF 2182.0 kHz | VHF channel 27 and MF 2582.0 kHz | All inshore and offshore navigational information included. | |
0810 | NAVTEX | See Notes 1 and 3. | 518 kHz | |||
0835 | VHF and MF | See notes 2 and 3. | VHF channel 16 and MF 2182.0 kHz | VHF channel 27 and MF 2582.0 kHz | All inshore and offshore navigational information included. | |
1210 | NAVTEX | See Notes 1 and 3. | 518 kHz | |||
1235 | VHF and MF | See notes 2 and 3. | VHF channel 16 and MF 2182.0 kHz | VHF channel 27 and MF 2582.0 kHz | All inshore and offshore navigational information included. | |
1610 | NAVTEX | See Notes 1 and 3. | 518 kHz | |||
1635 | VHF and MF | See notes 2 and 3. | VHF channel 16 and MF 2182.0 kHz | VHF channel 27 and MF 2582.0 kHz | All inshore and offshore navigational information included. | |
2010 | NAVTEX | See Notes 1 and 3. | 518 kHz | |||
2035 | VHF and MF | See notes 2 and 3. | VHF channel 16 and MF 2182.0 kHz | VHF channel 27 and MF 2582.0 kHz | All inshore and offshore navigational information included. |
1. Latest Urgent Marine information, Safety information including navigational / meteorological warnings and Tropical weather advisories; METAREA IV USA National Weather Service High Seas forecast 31N up to 67N, West of 35W, and USA NWS Southwest North Atlantic and Bermuda area weather forecasts.
2. Latest Urgent Marine information, Safety information including navigational / meteorological warnings and Tropical weather advisories and Bermuda area weather forecasts.
3. Tropical weather advisories are included during June 1st to November
30th when the event concerned is within the boundaries 18N to 42N and 50W to 80W. Notices to Mariners include warnings of NAVAIDS failures for all offshore NAVAIDS.
4. A continuous broadcast is issued on Marine VHF Weather Channel 02 (162.4 MHz). The local Marine Weather Forecast provided by the Bermuda Weather Service, is followed by tropical weather advisories (during June 1st to November 30th when the event concerned is within the boundaries 18N to 42N; 50W to 80W), and then by the USA National Hurricane Center Tropical Weather Outlook. Broadcast includes information on changes in Bridge operations.
5. Available upon request: - Latest USA National Weather Service High Seas Forecast for METAREA IV N of 07N to 67N and W of 35W, USA NWS Southwest North Atlantic and Offshore forecasts.
List of Bermuda VHF Frequencies and Usage
Bermuda VHF Frequencies and Usage
Bermuda VHF Frequencies and Usage |
||||||
---|---|---|---|---|---|---|
Channel Number | Ship Transmit MHz | Ship Receive MHz | Simplex | Duplex | Use | Notes |
01 | 156.050 | 156.650 | X | Port Ops & Public Correspondence | ||
02 | 156.100 | 160.700 | X | Port Ops & Public Correspondence | ||
03 | 156.150 | 160.750 | X | Port Ops & Public Correspondence | ||
04 | 156.200 | 160.800 | X | Port Ops & Public Correspondence | ||
05 | 156.250 | 156.850 | X | Port Ops & Public Correspondence | ||
06 | 156.300 | 156.300 | X | Safety, Commercial, and Non-Commercial | Coordinated Search and Rescue and Non-Commercial Boating Public. | |
07 | 156.350 | 160.950 | X | Commercial and Non-Commercial | Bermuda Public Access Repeater. | |
08 | 156.400 | 156.400 | X | Commercial and Non-Commercial | Non-Commercial Boating Public. | |
09 | 156.450 | 156.450 | X | Commercial and Non-Commercial | Non-Commercial Boating Public. | |
10 | 156.500 | 156.500 | X | Commercial | Port Operations - Tugs and Tenders. | |
11 | 156.550 | 156.550 | X | Commercial and Non-Commercial | Non-Commercial Boating Public. | |
12 | 156.600 | 156.600 | X | Port Operations | Bermuda Pilots. | |
13 | 156.650 | 156.650 | X | Intership Navigation Safety (Bridge-to-Bridge) | Swing Bridge and Longbird Bridge Operations. | |
14 | 156.700 | 156.700 | X | Commercial and Non-Commercial | Non-Commercial Boating Public. | |
15 | 156.750 | 156.750 | X | Intership & Port Ops | ||
16 | 156.800 | 156.800 | X | International Distress, Urgency, Safety and Calling | ||
17 | 156.850 | 156.850 | X | Intership & Port Ops | ||
18 | 156.900 | 161.500 | X | Port Ops & Public Correspondence | ||
19 | 156.950 | 161.550 | X | Port Ops & Public Correspondence | ||
20 | 157.000 | 161.600 | X | Port Ops & Public Correspondence | ||
21 | 157.050 | 161.650 | X | Port Ops & Public Correspondence | ||
22 | 157.100 | 161.700 | X | Safety | Bermuda Marine Police. | |
23 | 157.150 | 161.750 | X | Port Ops & Public Correspondence | ||
24 | 157.200 | 161.800 | X | Port Ops & Public Correspondence | ||
25 | 157.250 | 161.850 | X | Port Ops & Public Correspondence; | ||
26 | 157.300 | 161.900 | X | Port Ops & Public Correspondence | ||
27 | 157.350 | 161.950 | X | Safety | Bermuda Radio - Primary Channel | |
28 | 157.400 | 162.000 | X | Port Ops & Public Correspondence | ||
60 | 156.025 | 160.625 | X | Port Ops & Public Correspondence | ||
61 | 156.075 | 160.675 | X | Port Ops & Public Correspondence | ||
62 | 156.125 | 160.725 | X | Port Ops & Public Correspondence | ||
63 | 156.175 | 160.775 | X | Port Ops & Public Correspondence | ||
64 | 156.225 | 160.825 | X | Port Ops & Public Correspondence | ||
65 | 156.275 | 160.875 | X | Port Ops & Public Correspondence | ||
66 | 156.325 | 160.925 | X | Commercial and Non-Commercial | Non-Commercial Boating Public | |
67 | 156.375 | 156.375 | X | Commercial and Non-Commercial | Non-Commercial Boating Public | |
68 | 156.425 | 156.425 | X | Safety | Bermuda Radio - Secondary Channel. | |
69 | 156.475 | 156.475 | X | Commercial and Non-Commercial | Non-Commercial Boating Public. | |
70 | 156.525 | 156.525 | X | Digital Selective Calling for Distress, Urgency, Safety and Calling. (Voice Communications Prohibited) | ||
71 | 156.575 | 156.575 | X | Commercial and Non-Commercial | Non-Commercial Boating Public. | |
72 | 156.625 | 156.625 | X | Commercial and Non-Commercial | Non-Commercial Boating Public. | |
73 | 156.675 | 156.675 | X | Intership & Port Ops | ||
74 | 156.725 | 156.725 | X | Port Ops | ||
75 | 156.775 | 156.775 | X | Port Ops | ||
76 | 156.825 | 156.825 | X | Port Ops | ||
77 | 156.875 | 156.875 | X | Intership | ||
78 | 156.925 | 161.525 | X | Port Ops & Public Correspondence | ||
79 | 156.975 | 161.575 | X | Port Ops & Public Correspondence | ||
80 | 157.025 | 161.625 | X | Port Operations | Ferry Operations - (Marine & Ports) | |
81 | 157.075 | 161.675 | X | Port Ops & Public Correspondence | ||
82 | 157.125 | 161.725 | X | Port Ops & Public Correspondence | ||
83 | 157.175 | 161.775 | X | Port Ops & Public Correspondence | ||
84 | 157.225 | 161.825 | X | Port Ops & Public Correspondence | ||
85 | 157.275 | 161.875 | X | Port Ops & Public Correspondence | ||
86 | 157.325 | 161.925 | X | Port Ops & Public Correspondence | ||
87 | 157.375 | 157.375 | X | Port Ops | ||
88 | 157.425 | 157.425 | X | Port Ops | ||
WX-2 | ----- | 162.400 | Receive Only | Safety | Bermuda Weather Radio | |
AIS-1 | 161.975 | 161.975 | X | AIS | Automatic Ship Identification and Surveillance System. | |
AIS-2 | 162.025 | 162.025 | X | AIS | Automatic Ship Identification and Surveillance System. | |
The complete list can be downloaded in zipped PDF format Bermuda VHF Frequency Chart.