One of the best resources available to the mariner in the North American area is the weather radio services provided by the Bermuda Weather Service, Environment Canada, and the National Oceanic and Atmospheric Administration (NOAA) in the United States.
From its humble beginnings with (2) transmitter sites in 1960, NOAA Weather Radio began broadcasting marine weather reports in New York and Chicago. Since then, NOAA WX Radio has grown to slightly over 1030 transmitter sites providing coverage to an estimated 97% of the U.S. population by January 2020.
Environment Canada has approximately 230 transmitter sites. While Canada’s coverage, currently at 90% of the population, is not as exhaustive as the U.S., the major population centers as well as the coastlines are well covered. Environment Canada weather radio is broadcast in both English and French and at some far northern stations the Inuktitut language.
Bermuda Weather Radio has one station on WX-2 providing marine weather and forecasts. Operated by the Bermuda Maritime Operations Centre (formerly Bermuda Radio ZBR,) this station provides coverage to 100% of Bermuda’s population.
The weather radio frequencies in use throughout the U.S., Bermuda, and Canada are the same. Radios of any of these countries are able to be used to receive weather radio broadcasts cross border.
The United States, Canada, Mexico, and Bermuda operate their government weather radio stations on the same marine VHF radio frequencies (162.400 - 162.550 MHz) as NOAA Weather Radio.However, Bermuda only uses 162.550 (land) and 162.400 (marine) and no stations located in Mexico have been identified. The frequencies in use are listed below:
Common WX Frequencies and Channel Designators |
|
---|---|
VHF Channel | Frequency |
WX-1 | 162.550 MHz |
WX-2 | 162.400 MHz |
WX-3 | 162.475 MHz |
WX-4 | 162.425 MHz |
WX-5 | 162.450 MHz |
WX-6 | 162.500 MHz |
WX-7 | 162.525 MHz |
(5) Additional frequencies are also available: 161.650 MHz (21B), 161.750 MHz (23B), 161.775 MHz (83B), 162.000 MHz (28B), and 163.275 MHz (113B). These frequencies are rarely used in the U.S., but a couple are occasionally used in Canada.
Since the mariner is primarily interested in marine weather along the coastlines, we have included a list of the WX radio stations that include marine weather forecasts along both coasts of North America and the Great Lakes.
Downloads of these WX Radio frequencies are available at the bottom of this page.
Canada’s St. Lawrence
Environment Canada Weather RadioCanada’s St. Lawrence |
||||
---|---|---|---|---|
Location | Call Sign | Channel | Frequency | Notes |
Quebec |
||||
Baie-Trinité | VDD596 | WX-3 | 162.475 MHz | |
Blanc-Sablon | XLR526 | WX-2 | 162.400 MHz | |
Carleton-sur-Mer | VDD598 | WX-6 | 162.500 MHz | |
Charlevoix | WX-3 | 162.475 MHz | ||
Gaspé | VDD597 | WX-1 | 162.550 MHz | |
Harrington Harbour | XLR606 | WX-1 | 162.550 MHz | |
Îles-de-la-Madeleine | VOR668 | WX-1 | 162.550 MHz | |
Kegaska | XLR529 | WX-3 | 162.475 MHz | |
La Malbaie | XLR611 | WX-2 | 162.400 MHz | |
Matane | WX-3 | 162.475 MHz | ||
Mingan | VOR669 | WX-2 | 162.400 MHz | |
Montmagny | VDD464 | WX-2 | 162.400 MHz | |
Montréal | XLM300 | WX-1 | 162.550 MHz | |
Québec | XLM369 | WX-1 | 162.550 MHz | |
Rimouski | XLR617 | WX-1 | 162.550 MHz | |
Rivière-au-Renard | WX-3 | 162.475 MHz | ||
Sainte-Anne-Des-Monts | WX-1 | 162.550 MHz | ||
Sept-Îles | XLR519 | WX-1 | 162.550 MHz | |
Trois-Rivières | XLR 411 | WX-2 | 162.400 MHz | |
Ontario |
||||
Brockville | VFK721 | WX-4 | 162.425 MHz | |
Moose Creek | VBE718 | WX-5 | 162.450 MHz |
Canada’s Great Lakes
Environment Canada Weather RadioCanada’s Great Lakes |
||||
---|---|---|---|---|
Location | Call Sign | Channel | Frequency | Notes |
Lake Ontario |
||||
Belleville | VFK720 | WX-4 | 162.425 MHz | |
Kingston | XJV363 | WX-2 | 162.400 MHz | |
St. Catharines | VAD32 | WX-3 | 162.475 MHz | |
Toronto | XMJ225 | WX-2 | 162.400 MHz | |
Lake Erie |
||||
London | XLN470 | WX-3 | 162.475 MHz | |
Normandale | VFI621 | WX-5 | 162.450 MHz | |
Detroit River & Lake St. Clair |
||||
Windsor | VAZ533 | WX-3 | 162.475 MHz | |
Lake Huron |
||||
Goderich | XLT839 | WX-2 | 162.400 MHz | |
Paisley | XMJ32 | WX-1 | 162.550 MHz | |
Sarnia | XJV492 | WX-2 | 162.400 MHz | |
Georgian Bay & North Channel |
||||
Collingwood | XMJ316 | WX-3 | 162.475 MHz | |
Little Current | XMJ37 | WX-3 | 162.475 MHz | |
Britt | VFJ213 | WX-3 | 162.475 MHz | Planned (Not in Service) |
Lake Superior |
||||
Marathon | VAT341 | WX-1 | 162.550 MHz | |
Montreal River | VAT404 | WX-3 | 162.475 MHz | |
Sault Ste. Marie | XMJ373 | WX-2 | 162.400 MHz | |
Thunder Bay | XMJ374 | WX-3 | 162.475 MHz |
Canada’s Atlantic Coast
Environment Canada Weather RadioCanada’s Atlantic Coast |
||||
---|---|---|---|---|
Location | Call Sign | Channel | Frequency | Notes |
Labradore |
||||
Goose Bay | CZQ768 | WX-2 | 162.400 MHz | |
Newfoundland |
||||
Brent’s Cove | XLW297 | WX-2 | 162.400 MHz | |
Carmanville | CKL805 | WX-3 | 162.475 MHz | |
Conche | XLW296 | WX-1 | 162.550 MHz | |
Corner Brook | XLW200 | WX-1 | 162.550 MHz | |
Hermitage | XLW204 | WX-1 | 162.550 MHz | |
Marystown | XLM663 | WX-2 | 162.400 MHz | |
Plum Point | XLW295 | WX-1 | 162.550 MHz | |
Port Rexton | XLM615 | WX-1 | 162.550 MHz | |
Portland Creek | XLW298 | WX-2 | 162.400 MHz | |
Red Rocks | XLW202 | WX-1 | 162.550 MHz | |
St. Anthony | XLW299 | WX-2 | 162.400 MHz | |
St. John’s | XLM614 | WX-2 | 162.400 MHz | |
Stephenville | XLW201 | WX-2 | 162.400 MHz | |
Trepassey | XLM662 | WX-1 | 162.550 MHz | |
New Brunswick |
||||
Dalhousie | XLK418 | WX-1 | 162.550 MHz | |
Miscou Island | CGZ724 | WX-1 | 162.550 MHz | |
Moncton | XLM467 | WX-1 | 162.550 MHz | |
Saint-Isidore | XLK417 | WX-2 | 162.400 MHz | |
St. Stephen | XLM490 | WX-3 | 162.475 MHz | |
Sussex | XLM403 | WX-2 | 162.400 MHz | |
St. Magarets | VFQ820 | WX-5 | 162.450 MHz | Planned (Not In Service) |
Prince Edward Island |
||||
Charlottetown | XLM647 | WX-2 | 162.400 MHz | |
O'Leary | XLK645 | WX-3 | 162.475 MHz | |
Souris | XLK644 | WX-7 | 162.400 MHz | |
Nova Scotia |
||||
Aspen | XLK499 | WX-2 | 162.400 MHz | |
Bridgewater | XLK409 | WX-2 | 162.400 MHz | |
Chéticamp | XLW263 | WX-3 | 162.475 MHz | |
Dingwall | XLM667 | WX-1 | 162.550 MHz | |
East Bay | XLW262 | WX-3 | 162.475 MHz | |
Halifax | XLK473 | WX-1 | 162.550 MHz | |
Middleton | XLK497 | WX-1 | 162.550 MHz | Bay of Fundy |
New Tusket | XLK496 | WX-1 | 162.550 MHz | Bay of Fundy |
Oak Park | XLW502 | WX-3 | 162.475 MHz | |
Shelburne | XLK410 | WX-1 | 162.550 MHz | |
Sydney | XLK444 | WX-2 | 162.400 MHz | |
Truro | XLK498 | WX-6 | 162.500 MHz | Bay of Fundy |
Yarmouth | XLW573 | WX-3 | 162.475 MHz |
Canada’s Pacific Coast
Environment Canada Weather RadioCanada’s Pacific Coast |
||||
---|---|---|---|---|
Location | Call Sign | Channel | Frequency | Notes |
Masset | CKK90 | WX-4 | 162.425 MHz | Dixon Entrance |
Port Alberni | XLA823 | WX-7 | 162.525 MHz | Strait of Georgia |
Port Alberni | WX-2 | 162.400 MHz | Strait of Georgia | |
Port Hardy | VBH44 | WX-3 | 162.475 MHz | Inside Passage |
Port Hardy | CHJ996 | WX-7 | 162.525 MHz | Inside Passage |
Prince Rupert | VXB571 | WX-7 | 162.525 MHz | Hecate Strait |
Texada Island | VBG969 | WX-1 | 162.550 MHz | Strait of Georgia |
Texada Island | CGX451 | WX-7 | 162.525 MHz | Strait of Georgia |
Ucluelet | CIZ319 | WX-7 | 162.525 MHz | Pacific Coast Vancouver Island |
Vancouver | WX-1 | 162.550 MHz | Strait of Georgia | |
Victoria | XKK506 | WX-2 | 162.400 MHz | Strait of Juan de Fuca |
Alert Bay | VAF | WX-1 | 162.550 MHz | Inside Passage |
Barry Inlet | XLK897 | WX-2 | 162.400 MHz | Moresby Island |
Calvert Island | VGL24 | WX-2 | 162.400 MHz | Queen Charlotte Sound |
Dundas Island | VGL22 | WX-2 | 162.400 MHz | Dixon Entrance |
Nootka | VGZ36 | WX-2 | 162.400 MHz | Pacific Coast Vancouver Island |
Bowen Island | XLK672 | WX-3 | 162.475 MHz | Strait of Georgia |
Cumshewa | XLK894 | WX-3 | 162.475 MHz | Hecate Strait |
Estevan Point | XLA840 | WX-3 | 162.475 MHz | Pacific Coast Vancouver Island |
Mount Helmcken | XLA726 | WX-3 | 162.475 MHz | Strait of Juan de Fuca |
Naden Harbour | XLK895 | WX-3 | 162.475 MHz | Dixon Entrance |
Queen Charlotte | CYO869 | WX-6 | 162.500 MHz | Hecate Strait |
Eliza Dome | VGI57 | WX-1 | 162.550 MHz | Pacific Coast Vancouver Island |
Klemtu | XLK899 | WX-1 | 162.550 MHz | Queen Charlotte Sound |
Watts Point | VAS5 | WX-1 | 162.550 MHz | Howe Bay |
United State’s Great Lakes
The Great Lakes listings are from north to south and west to east. In the order of: Lake Superior, Lake Michigan, Lake Huron, Lake Erie, and Lake Ontario. Connecting bodies of water are listed in their correct sequence.
You can view or download each lakes table showing more details on areas of coverage for each station by clicking the links at the bottom of this page.
Lake Superior |
|||
---|---|---|---|
Lake Superior station listings are from Sault Ste. Marie, MI west along the south shore of the lake to Duluth, MN then west along the north shore of the lake to Grand Marais, MN and the U.S./Canadian border. |
|||
Location | Call Sign | Channel | Frequency |
Sault Ste. Marie, MI | KIG74 | WX-1 | 162.550 MHz |
Grand Marais, MI | WZ2515 | WX-4 | 162.425 MHz |
Munising, MI | WZ2514 | WX-3 | 162.475 MHz |
Marquette, MI | KIG66 | WX-1 | 162.550 MHz |
Copper Harbor, MI | WZ2513 | WX-6 | 162.500 MHz |
Houghton, MI | WXK73 | WX-2 | 162.400 MHz |
Ashland, WI | KZZ78 | WX-7 | 162.525 MHz |
Duluth, MN | KIG64 | WX-1 | 162.550 MHz |
Finland, MN | WNG630 | WX-4 | 162.425 MHz |
Grand Marais, MN | KXI43 | WX-5 | 162.450 MHz |
Lake Michigan |
|||
---|---|---|---|
Lake Michigan station listings are from the Straits of Mackinaw, MI south along the eastern shore of the lake to Chicago, IL then north along the west shore of the lake to Sister Bay, WI then east back to the Straits of Mackinaw. |
|||
Location | Call Sign | Channel | Frequency |
Emmet County, MI | WNG572 | WX-3 | 162.475 MHz |
Traverse City, MI | KIH22 | WX-2 | 162.400 MHz |
Wolf Lake, MI | WNG672 | WX-4 | 162.425 MHz |
Hesperia, MI | WWF36 | WX-3 | 162.475 MHz |
West Olive, MI | WXN99 | WX-4 | 162.425 MHz |
South Bend, IN | WXJ57 | WX-2 | 162.400 MHz |
Michigan City, IN | KJY62 | WX-6 | 162.500 MHz |
Hebron, IN | WNG689 | WX-5 | 162.450 MHz |
Chicago, IL | KWO39 | WX-1 | 162.550 MHz |
Racine, WI | KZZ76 | WX-5 | 162.450 MHz |
Milwaukee, WI | KEC60 | WX-2 | 162.400 MHz |
Sheboygan, WI | WWG91 | WX-7 | 162.525 MHz |
Fond du Lac, WI | WWG87 | WX-6 | 162.500 MHz |
Green Bay, WI | KIG65 | WX-1 | 162.550 MHz |
Sister Bay, WI | WXN69 | WX-4 | 162.425 MHz |
Escanaba, MI | KZZ35 | WX-6 | 162.500 MHz |
Manistique, MI | WNG684 | WX-7 | 162.525 MHz |
Lake Huron |
|||
---|---|---|---|
Lake Huron station listings are from the Straits of Mackinaw, MI east then south along the western shore of the lake, including Saginaw Bay, to Fort Gratiot, MI. |
|||
Location | Call Sign | Channel | Frequency |
Petoskey, MI | WNG572 | WX-3 | 162.475 MHz |
Alpena,MI | KIG83 | WX-1 | 162.550 MHz |
West Branch,MI | KXI33 | WX-5 | 162.450 MHz |
Flint, MI | KIH29 | WX-3 | 162.475 MHz |
Bad Axe,MI | WNG701 | WX-7 | 162.525 MHz |
Sandusky, MI | WNG582 | WX-5 | 162.450 MHz |
St. Clair River/Lake St. Clair/Detroit River |
|||
---|---|---|---|
Lake St. Clair station listings are from the St. Clair River south to Lake St. Clair then continuing south through the Detroit River. |
|||
Location | Call Sign | Channel | Frequency |
Detroit | KEC63 | WX-1 | 162.550 MHz |
Lake Erie |
|||
---|---|---|---|
Lake Erie station listings are from the Mouth of the Detroit River south to Toledo, OH then east along the lake's south shore to Buffalo, NY. |
|||
Location | Call Sign | Channel | Frequency |
Toledo | WXL51 | WX-6 | 162.500 MHz |
Sandusky | KHB97 | WX-2 | 162.400 MHz |
Grafton | WNG698 | WX-6 | 162.500 MHz |
Cleveland | KHB59 | WX-1 | 162.550 MHz |
Erie | KEC58 | WX-2 | 162.400 MHz |
Buffalo | KEB98 | WX-1 | 162.550 MHz |
Lake Ontario |
|||
---|---|---|---|
Lake Ontario station listings are from the mouth of the Niagara River east along the south shore of the lake to Watertown, NY. |
|||
Location | Call Sign | Channel | Frequency |
Buffalo | KEB98 | WX-1 | 162.550 MHz |
Spencerport | WNG539 | WX-7 | 162.525 MHz |
Rochester | KHA53 | WX-2 | 162.400 MHz |
Lyons | WZ2536 | WX-3 | 162.475 MHz |
Syracuse | WXL31 | WX-1 | 162.550 MHz |
United State’s East Coast
NOAA Weather RadioUnited State’s East Coast |
|||
---|---|---|---|
The United States East Coast listings are broken down by state and are ordered from north to south from Maine to the Florida Key’s. | |||
Location | Call Sign | Channel | Frequency |
Maine |
|||
Meddybemps | KHC47 | WX-4 | 162.425 MHz |
Jonesboro Marine | WNG543 | WX-5 | 162.450 MHz |
Ellsworth | KEC93 | WX-2 | 162.400 MHz |
Dresden | WXM60 | WX-3 | 162.475 MHz |
Falmouth | KDO95 | WX-1 | 162.550 MHz |
New Hampshire |
|||
Deerfield | KZZ40 | WX-5 | 162.450 MHz |
Massachusetts |
|||
Gloucester Marine | WNG574 | WX-4 | 162.425 MHz |
Boston | KHB35 | WX-3 | 162.475 MHz |
Hyannis | KEC73 | WX-1 | 162.550 MHz |
Rhode Island |
|||
Providence | WXJ39 | WX-2 | 162.400 MHz |
Connecticut |
|||
New London | KHB47 | WX-1 | 162.550 MHz |
Meriden | WXJ42 | WX-2 | 162.400 MHz |
New York |
|||
Riverhead | WXM80 | WX-3 | 162.475 MHz |
New York City | KWO35 | WX-1 | 162.550 MHz |
New Jersey |
|||
Southard | WXM60 | WX-5 | 162.450 MHz |
Atlantic City | KHB38 | WX-2 | 162.400 MHz |
Delaware |
|||
Lewes | WXJ94 | WX-1 | 162.550 MHz |
Maryland |
|||
Salisbury | KEC92 | WX-3 | 162.475 MHz |
Virginia |
|||
Accomack | KJY99 | WX-7 | 162.525 MHz |
Norfolk | KHB37 | WX-1 | 162.550 MHz |
North Carolina |
|||
Mamie | WWH26 | WX-4 | 162.425 MHz |
Cape Hatteras | KIG77 | WX-3 | 162.475 MHz |
New Bern | KEC84 | WX-2 | 162.400 MHz |
Winnabow | KHB31 | WX-1 | 162.550 MHz |
South Carolina |
|||
Myrtle Beach | KEC95 | WX-2 | 162.400 MHz |
Georgetown | WNG628 | WX-6 | 162.500 MHz |
Charleston | KHB29 | WX-1 | 162.550 MHz |
Beaufort | WXJ23 | WX-5 | 162.450 MHz |
Georgia |
|||
Savannah | KEC85 | WX-2 | 162.400 MHz |
Brunswick | WWH39 | WX-4 | 162.425 MHz |
Florida |
|||
Jacksonville | KHB39 | WX-1 | 162.550 MHz |
Palatka | WNG522 | WX-4 | 162.425 MHz |
Daytona Beach | KIH26 | WX-2 | 162.400 MHz |
Melbourne | WXJ70 | WX-1 | 162.550 MHz |
Ft. Pierce | WWF69 | WX-4 | 162.425 MHz |
West Palm Beach | KEC50 | WX-3 | 162.475 MHz |
Miami | KHB34 | WX-1 | 162.550 MHz |
Hialeah (Spanish) | WZ2531 | WX-6 | 162.500 MHz |
Princeton | WNG663 | WX-4 | 162.425 MHz |
Tea Table Key | WWG60 | WX-5 | 162.450 MHz |
Key West | WXJ95 | WX-2 | 162.400 MHz |
United State’s Gulf Coast
NOAA Weather RadioUnited State’s Gulf Coast |
|||
---|---|---|---|
The United States Gulf Coast listings are broken down by state and are ordered from east to west from the Florida Key’s to Texas. | |||
Location | Call Sign | Channel | Frequency |
Florida |
|||
Key West | WXJ95 | WX-2 | 162.400 MHz |
Naples | WWG92 | WX-7 | 162.525 MHz |
Fort Myers | WXK83 | WX-3 | 162.475 MHz |
Sarasota | WWG59 | WX-2 | 162.400 MHz |
Largo | KEC38 | WX-5 | 162.450 MHz |
Inverness | WWF38 | WX-2 | 162.400 MHz |
Morriston | KWN38 | WX-1 | 162.550 MHz |
Salem | WWF88 | WX-4 | 162.425 MHz |
Tallahassee | KIH24 | WX-2 | 162.400 MHz |
East Point | WWF86 | WX-6 | 162.500 MHz |
Panama City | KGC67 | WX-1 | 162.550 MHz |
Pensacola | KEC86 | WX-2 | 162.400 MHz |
Alabama |
|||
Mobile | KEC61 | WX-1 | 162.550 MHz |
Mississippi |
|||
Gulfport | KIH21 | WX-2 | 162.400 MHz |
Louisiana |
|||
New Orleans | KHB43 | WX-1 | 162.550 MHz |
Buras | WXL41 | WX-3 | 162.475 MHz |
Morgan City | KIH23 | WX-3 | 162.475 MHz |
Lafayette | WXK80 | WX-1 | 162.550 MHz |
Lake Charles | KHB42 | WX-2 | 162.400 MHz |
Texas |
|||
Beaumont | WXK28 | WX-3 | 162.475 MHz |
Galveston | KHB40 | WX-1 | 162.550 MHz |
Bay City | WWG40 | WX-4 | 162.425 MHz |
Port O’Connor | WXL46 | WX-3 | 162.475 MHz |
Corpus Christi | KHB41 | WX-1 | 162.550 MHz |
Riviera | WNG609 | WX-7 | 162.525 MHz |
Brownsville | WWG34 | WX-1 | 162.550 MHz |
United State’s West Coast
NOAA Weather RadioUnited State’s West Coast |
|||
---|---|---|---|
The United States West Coast listings are broken down by state and are ordered from north to south from the Washington to California. | |||
Location | Call Sign | Channel | Frequency |
Washington |
|||
H Street | KAD93 | WX-7 | 162.525 MHz |
Puget Sound Marine | WWG24 | WX-4 | 162.425 MHz |
Seattle | KHB60 | WX-1 | 162.550 MHz |
Capitol Peak | WXM62 | WX-3 | 162.475 MHz |
Neah Bay | KIH36 | WX-1 | 162.550 MHz |
Forks | KXI27 | WX-4 | 162.425 MHz |
Oregon |
|||
Astoria | KEC91 | WX-2 | 162.400 MHz |
Neahkahanie | WWF94 | WX-4 | 162.425 MHz |
Tillamook | WWF95 | WX-3 | 162.475 MHz |
Mt. Hebo | WNG697 | WX-7 | 162.525 MHz |
Newport | KIH33 | WX-1 | 162.550 MHz |
Florence | WNG674 | WX-6 | 162.500 MHz |
Reedsport | WZ2509 | WX-7 | 162.525 MHz |
Coos Bay | KIH32 | WX-2 | 162.400 MHz |
Cape Blanco | WNG596 | WX-4 | 162.425 MHz |
Brookings | KIH37 | WX-1 | 162.550 MHz |
California |
|||
Eureka | KEC82 | WX-2 | 162.400 MHz |
Ukiah | WNG720 | WX-7 | 162.525 MHz |
Point Arena | KIH30 | WX-1 | 162.550 MHz |
Big Rock Ridge | KDX54 | WX-6 | 162.500 MHz |
San Francisco | KHB49 | WX-2 | 162.400 MHz |
Monterey | KEC49 | WX-1 | 162.550 MHz |
Monterey Marine | WWF64 | WX-5 | 162.450 MHz |
San Simeon | WNG592 | WX-7 | 162.525 MHz |
San Luis Obispo | KIH31 | WX-1 | 162.550 MHz |
Santa Barbra Marina | WWF62 | WX-3 | 162.475 MHz |
Malibu Marine | KWL22 | WX-4 | 162.425 MHz |
Santa Ana | WWG21 | WX-5 | 162.450 MHz |
Avalon | WNG584 | WX-7 | 162.525 MHz |
San Diego Marine | WNG637 | WX-4 | 162.425 MHz |
United State’s Caribbean Sea
NOAA Weather RadioUnited State’s Caribbean |
||||
---|---|---|---|---|
Location | Call Sign | Channel | Frequency | Notes |
Puerto Rico |
||||
Maricao | WXJ68 | WX-1 | 162.550 MHz | |
San Juan | WXJ68 | WX-2 | 162.400 MHz | |
USVI |
||||
Frederiksted | WNG677 | WX-6 | 162.500 MHz | Reported Out of Service |
United States - Hawaii & Pacific Islands
NOAA Weather RadioUnited State’s Hawaii & Pacific Territories |
||||
---|---|---|---|---|
The United States Pacific Islands listings are broken down by state/territory and are ordered from east to west from the Hawaii to Guam. | ||||
Location | Call Sign | Channel | Frequency | Notes |
Hawaii |
||||
Kulani Cone | WWG76 | WX-1 | 162.550 MHz | |
Hawaii | WWG27 | WX-1 | 162.550 MHz | |
North Kohala | WZ2540 | WX-6 | 162.500 MHz | |
Maui | WWG75 | WX-2 | 162.400 MHz | |
Hawaii Kai | WWF39 | WX-2 | 162.400 MHz | |
Oahu | KBA99 | WX-1 | 162.550 MHz | |
Lihue | WZ2557 | WX-5 | 162.450 MHz | |
Kauai | WWG74 | WX-2 | 162.400 MHz | |
American Samoa |
||||
Mt. Olotrele | WZ2529 | WX-1 | 162.550 MHz | |
Pago Pago | WNG710 | WX-2 | 162.400 MHz | |
Guam / Saipan |
||||
Saipan | WXM86 | WX-1 | 162.550 MHz | |
Guam | WXM85 | WX-2 | 162.400 MHz | |
Canadian WX Radio St. Lawrence
Canadian WX Radio Atlantic Coast