BlueSeas

Cayuga-Seneca Canal Bridges

Cayuga-Seneca Canal Bridge Information

There are a total of 21 bridges, guard gates, catwalks, and pipelines spanning the Cayuga-Seneca Canal and its associated waters.

From the Erie Canal/Cayuga-Seneca Canal Junction to the "Cayuga Lake/Seneca Lake Junction" (located just south of lock CS1 there are (2) bridges and (1) guard gate.

In addition to the bridges, there are numerous overhead cables and high tension wires. These cable crossings have a minimum charted authorized clearance of 53 feet.

The least vertical clearance on the Cayuga-Seneca Canal at normal pool level is at the Route 89 Bridge (S-3) with a clearance of 16’ 0". At maximum pool level, the least vertical clearance will be found at the Lock CS4 Guard Gate at 15’ 3.6".

In the table below is a list of all bridges from the Cayuga-Seneca Canal/Erie Canal Junction at Kipp Island, NY south to Ithaca, NY or west then south to Watkins Glen, NY. It lists the vertical clearances available at both the normal and maximum pool levels.

Bridge Clearances Table

Cayuga-Seneca Canal - Bridge Clearances
(Statute Miles)
      *Normal Pool Level Maximum Pool Level
Mile Marker (SM) Bridge Structure Bridge Number Pool Height Vertical Clearance Pool Height Vertical Clearance
0.54 NYS Thruway Bridge S-1A 374.0’ 26’ 2.4" 380.0’ 20’ 2.4"
2.97 US 20 & SR 5 S-1 374.0’ 21’ 7.2" 380.0’ 15’ 7.2"
4.07 Guard Gate CS1 383.5’ 16’ 6.0" 384.0’ 16’ 0.0"
4.21 FGLK R.R. S-2 383.5’ 17’ 0.6" 384.0’ 16’ 6.6"
5.70 Route 89 S-3 383.5’ 16’ 0.0" 384.0’ 15’ 6.0"
5.99 FGLK R.R. S-4 383.5’ 17’ 3.6" 384.0’ 16’ 9.6"
8.01 Catwalk CS2 S-5 406.0’ 29’ 4.8" 406.0’ 29’ 4.8"
8.08 Guard Gate CS3 430.5’ 17’ 0.0" 431.5’ 16’ 0.0"
8.65 Ovid Street S-6 430.5’ 16’ 10.2" 431.85’ 15’ 6.0"
8.90 Bridge Street S-7 430.5’ 16’ 11.4" 431.85’ 15’ 7.2"
9.16 Rumsey Street S-8 430.5’ 17’ 0.0" 432.0’ 15’ 6.0"
10.85 River Road Connector S-9 430.5’ 17’ 7.8" 432.65’ 15’ 6.0"
11.71 Gorham Street S-10 430.5’ 17’ 9.0" 432.75’ 15’ 6.0"
12.26 Washington Street S-11 430.5’ 17’ 4.8" 432.4’ 15’ 6.0"
12.28 Lock 4 Footbridge S-11A 430.5’ 22’ 0.0" 432.4’ 20’ 1.2"
12.35 Lock 4 Guard Gate L4 GG 445.0’ 17’ 0.0" 446.7’ 15’ 3.6"
16.91 Gas Pipelines S-12 445.0’ 20’ 2.5" 446.7’ 18’ 6.1"
16.95 Lehigh Valley S-13 445.0’ 17’ 2.4" 446.7’ 15’ 6.0"
17.00 Route 96A S-13A 445.0’ 17’ 6.0" 446.7’ 15’ 9.6"
17.02 Conrail S-14 445.0’ 17’ 3.6" 446.7’ 15’ 7.2"
Seneca Lake - No Overhead Obstructions
51.78 Route 414 Watkins Glen S-15 445.0’ 17’ 6.0" 446.7’ 15’ 6.0"
* "Normal Pool Level" denotes water surface elevation (Barge Canal Datum) under normal conditions and is typically the levels that you will find throughout the canal system. The red bolded clearances are the minimum clearances found.

The Cayuga-Seneca Canal Bridge Clearances Table is available in Statute Miles, Nautical Miles, and Kilometers/meters and can be downloaded for your personal and private use. The file is Zipped Adobe (.pdf) format.

Cayuga-Seneca Canal Bridge Clearances Table - Download

Next Page LogoNEXT - Cayuga-Seneca Canal Distances

^ Scroll to Top