Erie Canal Bridges (Eastern Half) | |||||
---|---|---|---|---|---|
Normal Pool Level | Maximum Pool Level | ||||
Mile Marker (SM) | Bridge ID | Pool Height | Vertical Clearance | Pool Height | Vertical Clearance |
0.41 | Bridge E-1, Peebles Isl. Road | 16.63’ | 25’ 7.08" | 22.00’ | 20’ 2.64" |
0.57 | Bridge E-2, 4th Street | 16.63’ | 25’ 4.44" | 22.00’ | 20’ 0.0" |
0.60 | Bridge E-2A, Catwalk (Lock E2) | 16.63’ | 33’ 3.0" | 22.00’ | 27’ 10.56" |
0.84 |
Bridge E-3, Saratoga Avenue/SR 32 | 48.75’ | 21’ 8.4" | 50.50’ | 20’ 0.36" |
0.97 |
Bridge E-4, Railroad, CP | 48.75’ | 21’ 9.0" | 50.50’ | 20’ 0.0" |
1.05 | Bridge E-4A, Catwalk (Lock E3) | 48.75’ | 34’ 6.0" | 50.50’ | 32’ 9.0" |
1.57 | Bridge E-4B, Catwalk (Lock E4) | 83.25’ | 34’ 6.0" | 83.25’ | 34’ 6.0" |
1.84 | Bridge E-4C, Catwalk (Lock E5) | 117.75’ | 33’ 3.0" | 117.75’ | 33’ 3.0" |
2.12 | Bridge E-4D, Catwalk (Lock E6) | 151.00’ | 33’ 0.0" | 151.00’ | 33’ 0.0" |
2.52 | Guard Gate 1 (Waterford) | 184.00’ | 24’ 1.2" | 187.50’ | 20’ 7.2" |
2.77 | Guard Gate 2 (Waterford) | 184.00’ | 24’ 1.2" | 187.50’ | 20’ 7.2" |
2.78 | Bridge E-5, Flight Lock Road | 184.00’ | 24’ 3.6" | 187.50’ | 20’ 9.6" |
4.55 | Bridge E-6, Loudon Road/SR 9 | 184.00’ | 24’ 2.28" | 187.75’ | 20’ 5.28" |
7.21 | Bridge E-7A, I-87 | 184.00’ | 30’ 3.24" | 188.07’ | 26’ 2.4" |
13.03 | Bridge E-7B, Catwalk (Lock E7) | 184.00’ | 27’ 0.0" | 188.07’ | 22’ 11.16" |
17.25 | Bridge E-8, Balltown Road/SR 146 | 211.00’ | 25’ 2.16" | 215.30’ | 20’ 10.56" |
19.80 | Bridge E-10, Railroad, CP | 211.00’ | 26’ 8.4" | 215.30’ | 22’ 4.8" |
20.12 | Bridge E-11, Freemans Bridge Road | 211.00’ | 25’ 4.8" | 215.30’ | 21’ 1.2" |
20.99 | Bridge E-12, Railroad, CSXT | 211.00’ | 24’ 3.6" | 215.30’ | 20’ 0.0" |
21.61 | Bridge E-13, State St/SR 5 | 211.00’ | 27’ 0.0" | 215.30’ | 22’ 8.4" |
24.04 | Bridge E-14, Catwalk (Lock E8) | 225.00’ | 27’ 0.0" | 227.50’ | 21’ 3.72" |
25.73 | Bridge E-14A, I-890 | 225.00’ | 23’ 9.72" | 227.50’ | 19’ 10.44" |
27.11 | Bridge E-15, Railroad, ST | 225.00’ | 24’ 4.8" | 227.50’ | 21’ 10.8" |
29.08 | Bridge E-16, Bridge Street/SR 103 (Lock E9) | 240.00’ | 23’ 2.28" | 243.00’ | 20’ 2.28" |
30.43 | Bridge E-17, Railroad, CSXT | 240.00’ | 24’ 5.04" | 243.00’ | 20’ 11.04" |
35.02 | Bridge E-18, Catwalk (Lock E10) | 255.00’ | 23’ 10.92" | 257.00’ | 21’ 10.92" |
38.06 | Bridge E-19A, SR 30 | 255.00’ | 38’ 3.48" | 257.46’ | 35’ 9.96" |
38.15 | Bridge E-19B, Pedestrian | 255.00’ | 27’ 0.96" | 257.46’ | 24’ 7.44" |
39.29 | Bridge E-20, Catwalk (Lock E11) | 267.00’ | 23’ 11.4" | 269.00’ | 21’ 11.4" |
43.53 | Bridge E-22, Main Street/CR 27 (Lock E12) | 278.00’ | 22’ 0.0" | 280.00’ | 20’ 0.0" |
48.52 | Bridge E-23, S Bridge Street/SR 30A | 278.00’ | 23’ 2.4" | 281.20’ | 20’ 0.0" |
53.10 | Bridge E23A, Utility (Lock E13) | 286.00’ | 28’ 0.0" | 294.00’ | 20’ 0.0" |
60.61 | Bridge E-24, Church Street/SR 10 | 286.00’ | 30’ 0.0" | 294.37’ | 22’ 0.0" |
60.92 | Bridge E-24B, Utility (Lock E14) | 294.00’ | 23’ 6.0" | 297.50’ | 20’ 0.0" |
63.87 | Bridge E-25, River Street/SR 80 | 294.00’ | 23’ 6.0" | 297.50’ | 20’ 0.0" |
64.26 | Bridge E-25A, Utility (Lock E15) | 302.00’ | 24’ 0.0" | 306.00’ | 20’ 0.0" |
69.57 | Bridge E-26A, Bridge Street/CR 61 | 302.00’ | 24’ 10.8" | 306.00’ | 20’ 10.8" |
70.97 | Bridge, Utility (Lock E16) | 302.00’ | 40’ 0.0" | 306.00’ | 36’ 0.0" |
71.45 | Bridge E-27, River Road/CR 65 | 322.50’ | 23’ 1.92" | 325.50’ | 20’ 1.92" |
72.53 | Bridge E-28, River Road/CR 65 | 322.50’ | 29’ 5.16" | 325.50’ | 26’ 5.16" |
74.54 | Guard Gate 3 (Indian Castle) | 322.50’ | 24’ 0.0" | 325.50’ | 21’ 0.0" |
74.94 | Bridge E-29, Access Road/Lansing Road | 322.50’ | 24’ 0.0" | 326.50’ | 20’ 0.0" |
78.87 | Bridge E-30A, SR 169 | 322.50’ | 32’ 4.68" | 326.50’ | 28’ 4.68" |
79.01 | Bridge, Utility (Lock E17) | 363.00’ | 24’ 0.0" | 366.00’ | 21’ 0.0" |
79.74 | Bridge E-32A, SR 167 | 363.00’ | 23’ 0.0" | 366.00’ | 20’ 0.0" |
79.84 | Guard Gate 4 (Little Falls) | 363.00’ | 25’ 0.0" | 366.00’ | 22’ 0.0" |
83.14 | Bridge, Utility (Lock 18) | 363.00’ | 29’ 0.0" | 366.00’ | 26’ 0.0" |
86.36 | Bridge E-34A, S Washington Street | 384.00’ | 21’ 6.0" | 385.50’ | 20’ 0.0" |
86.47 | Bridge E-34B, I-90 | 384.00’ | 29’ 10.8" | 385.50’ | 28’ 4.8" |
87.20 | Guard Gate 5 (Herkimer) | 384.00’ | 23’ 0.0" | 385.50’ | 21’ 6.0" |
87.23 | Bridge E-36, Mohawk Street/SR 28 | 384.00’ | 21’ 6.0" | 385.50’ | 20’ 0.0" |
89.15 | Bridge E-37A, Central Avenue/SR 51 | 384.00’ | 21’ 8.4" | 385.50’ | 20’ 2.4" |
91.60 | Bridge E-38, Railroad Street | 384.00’ | 34’ 4.8" | 385.90’ | 32’ 6.0" |
92.51 | Bridge E-39, Moss Road | 384.00’ | 21’ 10.56" | 385.88’ | 20’ 2.4" |
94.92 | Bridge E-40, Railroad, CSXT | 384.00’ | 21’ 4.4" | 386.00’ | 19’ 4.4" |
94.98 | Bridge, Utility (Lock E19) | 384.00’ | 24’ 0.0" | 386.00’ | 22’ 0.0" |
97.54 | Bridge E-42, Dyke Road/CR 37 | 404.00’ | 22’ 2.4" | 406.00’ | 20’ 2.4" |
100.54 | Bridge E-43, Leland Avenue | 404.00’ | 22’ 3.36" | 406.00’ | 20’ 3.36" |
100.90 | Bridge E-44A, Genesee Street | 404.00’ | 22’ 2.4" | 406.00’ | 20’ 2.4" |
101.80 | Bridge E-44B, I-790 NB exit ramp | 404.00’ | 23’ 1.2" | 406.00’ | 21’ 1.2" |
101.88 | Bridge E-44C, I-790/SR 8 & 12 (2 Bridges) | 404.00’ | 22’ 4.8" | 406.00’ | 20’ 4.8" |
101.96 | Bridge E-44D, I-790 SB entrance ramp | 404.00’ | 22’ 2.4" | 406.00’ | 20’ 2.4" |
102.44 | Bridge E-46, Railroad, MHWA | 404.00’ | 22’ 2.04" | 406.00’ | 20’ 2.04" |
104.40 | Bridge E-47A, Mohawk Street/CR 30 | 404.00’ | 22’ 3.6" | 406.00’ | 20’ 3.6" |
104.62 | Bridge E-47B, I-90 | 404.00’ | 22’ 2.88" | 406.00’ | 20’ 2.88" |
105.26 | Bridge, Utility (Lock E20) | 404.00’ | 28’ 0.0" | 406.00’ | 26’ 0.0" |
105.63 | Bridge E-48A, SR 291 | 420.00’ | 22’ 6.0" | 422.50’ | 20’ 0.0" |
107.68 | Bridge E-49, Oriskany Road/CR 32 | 420.00’ | 23’ 2.4" | 422.50’ | 20’ 8.4" |
111.80 | Guard Gate 6 (Rome) | 420.00’ | 22’ 0.0" | 422.50’ | 19’ 6.0" |
113.18 | Bridge E-50, Railroad, MHWA | 420.00’ | 22’ 6.0" | 422.50’ | 20’ 0.0" |
113.77 | Bridge E-50A, SR 49 & 365 EB | 420.00’ | 39’ 1.2" | 422.50’ | 36’ 7.2" |
113.80 | Bridge E-50B, SR 49 & 365 WB | 420.00’ | 39’ 1.2" | 422.50’ | 36’ 7.2" |
114.79 | Bridge E-51, Mill Street | 420.00’ | 23’ 4.8" | 422.50’ | 20’ 10.8" |
115.05 | Guard Gate 7 (Rome) | 420.00’ | 22’ 0.0" | 422.50’ | 19’ 6.0" |
115.08 | Bridge E-52A, Erie Blvd/SR 46/49/69 | 420.00’ | 33’ 9.0" | 422.50’ | 31’ 3.0" |
115.74 | Bridge E-55, South James Street | 420.00’ | 24’ 3.0" | 422.50’ | 21’ 9.0" |
119.85 | Bridge E-57, Stoney Creek Road/CR 60A | 420.00’ | 22’ 7.2" | 422.50’ | 20’ 1.2" |
122.10 | Bridge E-58A, SR 46 | 420.00’ | 24’ 0.48" | 422.50’ | 21’ 6.48" |
123.44 | Bridge, Catwalk (Lock E21) | 394.00’ | 27’ 0.0" | 397.00’ | 24’ 0.0" |
123.45 | Bridge E-59, Lock Road | 394.00’ | 23’ 2.16" | 397.00’ | 20’ 2.16" |
124.77 | Bridge, Utility (Lock E22) | 371.00’ | 35’ 0.0" | 374.00’ | 32’ 0.0" |
126.04 | Bridge E-60, Higginsville Road/CR 50A | 371.00’ | 23’ 2.04" | 374.00’ | 20’ 2.04" |
128.19 | Bridge E-61, Cove Road | 371.00’ | 23’ 0.0" | 374.00’ | 20’ 0.0" |
129.18 | Bridge E-63, Main Street/SR 13 | 371.00’ | 24’ 2.64" | 374.00’ | 21’ 2.64" |
129.75 | Oneida Lake - No Overhead Obstructions | ||||
150.06 | Bridge E-63A, I-81 | 371.00 | 23’ 6.0" | 374.50’ | 20’ 0.0" |
150.58 | Bridge E-64, Brewerton Road/US 11 | 371.00 | 23’ 6.0" | 374.20’ | 20’3.6" |
150.72 | Bridge E-65, Railroad, CSXT | 371.00 | 21’ 8.64" | 372.50’ | 20’ 2.64" |
152.90 | Bridge E-66, Caughdenoy Road/CR 50 | 371.00 | 23’ 6.0" | 375.00’ | 19’ 6.0" |
153.60 | Guard Gate (Lock 23) | 371.00 | 23’ 2.28" | 375.00’ | 19’ 2.28" |
153.65 | Bridge E-66A, Catwalk (Lock E23) | 371.00 | 23’ 10.68" | 375.00’ | 19’ 10.68" |
154.01 | Bridge E-67, Black Creek Road/CR 239 | 363.90’ | 23’ 1.2" | 367.00’ | 20’ 0.0" |
156.50 | Bridge E-68, Morgan Rd, CR 10 | 363.90’ | 22’ 9.6" | 366.70’ | 20’ 0.0" |
158.31 | Bridge E-69, Horseshoe Island Road | 363.90’ | 22’ 4.8" | 366.65’ | 19’ 7.8" |
159.40 | Bridge E-69A, SR 481 | 363.90’ | 22’ 8.4" | 366.60’ | 20’ 0.0" |
160.32 | Bridge E-70, Railroad, CSXT | 363.90’ | 22’ 7.68" | 366.54’ | 20’ 0.0" |
160.34 | Bridge E-71, Oswego Road/CR 57 | 363.90’ | 22’ 7.44" | 366.50’ | 20’ 0.24" |
160.45 | Junction - Oswego Canal | ||||
Bold Red Type indicates limiting vertical clearances for each section of the canal. |