The USACE has announced lock operating restrictions for the WP Franklin and St. Lucie Locks. These lock restrictions will vary according to the lake water level. Latest warning effective 23 May 2011. USACE Official Notice
As of July 2010, mariners are advised to continue to use caution when transiting Route #2 due to shoaling. (USACE Official Notice)
The Okeechobee is a 134 nautical mile long waterway providing an inside protected passage across Florida. From its junction with the Atlantic Intracoastal Waterway in St. Lucie Inlet, the Okeechobee Waterway follows the St. Lucie River westward to South Fork, through South Fork and the St. Lucie Canal. It enters Lake Okeechobee at Port Mayaca. After crossing the southern portion of the lake, it exits the lake at Clewiston then through Moore Haven into the Caloosahatchee Canal and from there into the Caloosahatchee River, San Carlos Bay, and the Gulf of Mexico.
The Okeechobee Waterway can save 165 NM or more versus going outside and around the southern tip of Florida.
Caution: The limiting vertical clearance of the waterway is 49’± at the Port Mayaca RR Lift Bridge.
It should be noted that the Okeechobee water levels vary dramatically from year to year depending on the amount of rainfall received. When water levels drop below a certain point restrictions are placed on the locks resulting in limited operating schedules to the worst case scenario when they close the waterway completely.
If your plans are to use the Okeechobee waterway you can visit the Army Corp of Engineers, Jacksonville, FL offices' web site at http://www.saj.usace.army.mil. Once there you can check out the latest navigational bulletins.
The tables below list the Army Corp of Engineers maximum draft recommendations for Lake Okeechobee as well as the bridges and locks, their schedules and restrictions, along the Okeechobee Waterway from its intersection with the Atlantic Intracoastal Waterway in Stuart on the Atlantic side to the Florida Gulf Intracoastal Waterway just West of Fort Meyers on the Gulf of Mexico.
This list is believed to be accurate as of January 2012. If any errors or omissions are noted, please e-mail us with any corrections or recommendations.
Other publications that may be of interest to those transiting the Okeechobee Waterway:
Okeechobee Transit Brochure
Locking Through with Manatees
The following tables may be downloaded for your personal and private use as a ZIP file. The file contains the tables in Adobe (.pdf) file format.
01 January 2012 - Lake Level - 13.66’.
01 January 2012 - Route #1 Navigation Depth 7.60’.
01 January 2012 - Route #2 Navigation Depth 5.80’.
Okeechobee Waterway |
|||||||
| * Please Note: Low water levels in Lake Okeechobee may result in lock schedule changes at the W.P. Franklin and St. Lucie Locks. | |||||||
| Mile Marker | Bridge | Charted Vert. Clear. | Schedule | Restrictions | VHF | ||
|---|---|---|---|---|---|---|---|
| Florida | |||||||
| 3.4 | Evans Crary | 65’ | Fixed Bridge | -- | |||
| 7.0 | New Roosevelt Bridge | 65’ | Fixed Bridge | -- | |||
| 7.4 | Brit Point RR Bascule Bridge | 7’ | Normally Open | Closed for RR Traffic | 09 | ||
| 7.4 | Old Roosevelt Bascule Bridge | 14’ | The draw shall open between 0700 - 1800 M-F on the hour and ½ hour except Federal holidays. On weekends and Federal holidays the draw shall open between 0800 - 1800 on the hour and every 20 minutes thereafter. Other times on demand. | Closed M-F 0730 - 0900 & 1600 - 1730 except openings at 0815 and 1645. Only opens if Brit Point RR bridge is open. | 09 | ||
| 9.0 | Palm City Bridge | 54’ | Fixed Bridge | -- | |||
| 14.0 | I-95 Twin Bridges | 56’ | Fixed Bridge | -- | |||
| 14.5 | Thomas B. Manual Bridge | 55’ | Fixed Bridge | -- | |||
| 15.0 | St. Lucie Lock | On Demand | Closed from 2130 - 0600. | 13 | |||
| 16.0 | County Road-76A Bridge | 56’ | Fixed Bridge | -- | |||
| 28.1 | Indiantown Bridge | 55’ | Fixed Bridge | -- | |||
| 28.2 | Indiantown RR Bridge | 7’ | On Demand | Closed from 2200 - 0600 except with 3 hours notice. | 09 | ||
| 38.0 | Port Mayaca RR Lift Bridge | 7’ | Normally Open | 49’± Open (Limiting Vertical Clearance for the Waterway) | 09 | ||
| 39.0 | Port Mayaca Highway Bridge | 55’ | Fixed Bridge | -- | |||
| 39.2 | Port Mayaca Lock | On demand | Closed from 2130 - 0600. | 13 | |||
| 60.7 | Torry Island Swing Bridge | 11’ | The draw shall open on demand between 0700 - 1800 M-Thu. and 0700 to 1900 Fri, Sat, and Sun. | Closed at all other times. (Rim Route) | 09 | ||
| 78.0 | Moore Haven Lock | On Demand | Closed from 2130 - 0600 | 13 | |||
| 78.3 | Moore Haven RR Swing Bridge | 5’ | Normally Open | Closes for RR Traffic and need not be opened from 2200 – 0600. | 09 | ||
| 78.4 | Moore Haven Highway Bridge | 55’ | Fixed Bridge | -- | |||
| 94.0 | Ortona Lock | On demand | Closed from 2130 - 0600. | 13 | |||
| 103.0 | La Belle Bascule Bridge | 28’ | Opens on Demand | Closed M-F 0700 - 0900 & 1600 - 1800. | 09 | ||
| 108.2 | Fort Denaud Swing Bridge | 9’ | Opens on Demand | Closed 2200 - 0600 except with 3 hours notice. | 09 | ||
| 116.0 | Alva Bascule Bridge | 23’ | Opens on Demand | Closed 2200 - 0600 except with 3 hours notice. | 09 | ||
| 121.0 | W. P. Franklin Lock | On Demand | Closed from 2130 - 0600. | 13 | |||
| 126.3 | Olga Highway Bascule Bridge | 27’ | Opens on Demand | Closed 2200 - 0600 except with 3 hours notice. | 09 | ||
| 129.0 | I-75 Twin Bridges | 55’ | Fixed Bridge | -- | |||
| 130.0 | SCL RR Lift Bridge | 5’ | Normally Open (55’) | Closed for RR Traffic | 09 | ||
| 134.5 | Edison Twin Bridges | 56’ | Fixed Bridge | -- | |||
| 135.0 | Highway 41 Bridge | 55’ | Fixed Bridge | -- | |||
| 138.8 | Midpoint Memorial Bridge | 55’ | Fixed Bridge | -- | |||
| 142.1 | Cape Coral Bridge | 55’ | Fixed Bridge | -- | |||
| 151.1 | Sanibel Causeway Bridge | 70’ | Fixed Bridge "A" Span | -- | |||
Okeechobee Bridge and Lock Schedule - Download
US Army Corp of Engineers Lake Okeechobee Draft Recommendations for Route #1 |
||
|
NOTE: The above chart was created to provide mariners with a guide for navigating Route 1. This chart is based upon bathymetric surveys (2007 Channel Condition Survey) of the Okeechobee Waterway performed by the Corps of Engineers. Conditions are subject to change and mariners should remain alert and aware of the actual on water conditions. Available water depth may be temporarily impacted up to 1.1 feet by strong winds |
||
| Lake Level in Feet - NGVD 1929 | Max. Recommended Draft in Feet | |
|---|---|---|
| 15.06’ | 9.0’ | |
| 14.56’ | 8.5’ | |
| 14.06’ | 8.0’ | |
| 13.56’ | 7.5’ | |
| 13.06’ | 7.0’ | |
| 12.56’ | 6.5’ | |
| 12.06’ | 6.0’ | |
| 11.56’ | 5.5’ | |
| 11.06’ | 5.0’ | |
| 10.56’ | 4.5’ | |
| 10.06’ | 4.0’ | |
| 9.56’ | 3.5’ | |
| 9.06’ | 3.0’ | |
| 8.56’ | 2.5’ | |
| 8.06’ | 2.0’ | |
| 7.56’ | 1.5’ | |
| 7.06’ | 1.0’ | |
| 6.56’ | 0.5’ | |
US Army Corp of Engineers Lake Okeechobee Draft Recommendations for Route #2 |
||
|
NOTE: NOTE: The above chart was created to provide mariners with a guide for navigating Route 2. This chart is based upon bathymetric surveys (2008 Channel Condition Survey) of the Okeechobee Waterway performed by the Corps of Engineers. Conditions are subject to change and mariners should remain alert and aware of the actual on water conditions. |
||
| Lake Level in Feet - NGVD 1929 | Max. Recommended Draft in Feet | |
|---|---|---|
| 15.06’ | 7.2’ | |
| 14.56’ | 6.7’ | |
| 14.06’ | 6.2’ | |
| 13.56’ | 5.7’ | |
| 13.06’ | 5.2’ | |
| 12.56’ | 4.7’ | |
| 12.06’ | 4.2’ | |
| 11.56’ | 3.7’ | |
| 11.06’ | 3.2’ | |
| 10.56’ | 2.7’ | |
| 10.06’ | 2.2’ | |
| 9.56’ | 1.7’ | |
| 9.06’ | 1.2’ | |
| 8.56’ | 0.7’ | |
| 8.06’ | 0.2’ | |
Okeechobee Waterway Distance Table |
||||||||||
| All Distances in Nautical Miles | ||||||||||
| AICW | Stuart | St. Lucie Lock | Port Mayaca Lock | Clewiston | Moore Haven Lock | Ortona Lock | W.P. Franklin Lock | Ft. Meyers | GICW | |
| AICW | 0 | 6.6 | 13.1 | 33.9 | 56.8 | 67.8 | 81.2 | 105.5 | 117.3 | 134.3 |
| Stuart | 6.6 | 0 | 6.5 | 27.3 | 50.2 | 61.2 | 74.6 | 98.9 | 110.7 | 127.7 |
| St. Lucie Lock | 13.1 | 6.5 | 0 | 20.6 | 43.5 | 54.5 | 68.0 | 92.2 | 104.0 | 121.0 |
| Port Mayaca Lock | 33.9 | 27.3 | 20.6 | 0 | 22.9 | 33.9 | 47.4 | 71.6 | 83.4 | 100.7 |
| Clewiston | 56.8 | 50.2 | 37.1 | 16.5 | 0 | 10.9 | 24.4 | 48.7 | 60.5 | 77.5 |
| Moore Haven Lock | 67.8 | 61.2 | 54.5 | 33.9 | 10.9 | 0 | 13.5 | 37.7 | 49.5 | 66.6 |
| Ortona Lock | 81.2 | 74.5 | 68.0 | 47.4 | 24.4 | 13.5 | 0 | 24.2 | 36.1 | 53.1 |
| W.P. Franklin Lock | 105.3 | 98.7 | 92.2 | 71.6 | 48.7 | 37.7 | 24.2 | 0 | 11.8 | 28.9 |
| Ft. Meyers | 117.1 | 110.5 | 104.0 | 83.4 | 60.5 | 49.5 | 41.5 | 11.8 | 0 | 17.0 |
| GICW | 134.3 | 127.7 | 121.0 | 100.7 | 77.5 | 66.6 | 53.1 | 28.9 | 17.0 | 0 |