Cayuga-Seneca Bridge Clearances Table
The Cayuga-Seneca Canal is the shortest canal section in the New York State Canal System. Beginning at its junction with the Erie Canal at Montezuma, NY the Cayuga-Seneca Canal runs South and West to Seneca Lake.
The navigation season for the Cayuga-Seneca Canal is the same as for the rest of the New York State Canal System: early May through November from 0700 to 2200 daily. However, prior to Memorial Day and after Labor Day these hours are typically restricted to 0700 to 1700 daily.
Canal Passes may be purchased at many locations, but for those in transit, passes are most easily obtained at the first and last locks CS-1 and CS-4.
You can complete and print or download for future use The NYSCS Recreational Vessel Pass Application here
17.0 miles from Montezuma, NY to Seneca Lake.
Red markers are kept to starboard south and west bound from the Erie Canal Junction to Seneca Lake.
NOAA Chart #14786, provides coverage of the Cayuga-Seneca Canal system.
The Cayuga-Seneca Canal Lock Chamber Waypoint’s in .PDF file format are available for your use. This is a zipped file of 12 KB.
Cayuga-Seneca Canal Waypoint’s - Download
There are 4 locks in the Cayuga-Seneca Canal. All Lock chambers are the same; 328 feet long and 45 feet wide.
12 feet in the channel and 12 feet over the lock sills.
Minimum bridge clearance is 16’ 10" at normal pool level and 15’ 3" at maximum pool level.
All lockmaster's maintain a watch on VHF channel 13.
The speed limit for the Cayuga-Seneca Canal except in the vicinity of the locks and unless otherwise posted is as Follows:
As a general guide, the Erie Canal Junction at Kipp Island to Seneca Lake will require about 4 hours @ 10 knots.
The latest navigational information can be found at Canal System Notice to Mariners. Anyone planning to transit the canal system should check these notices for last minute information on closures and restrictions.
The tables below can be downloaded for your personal and private use. The files are Zipped Adobe (.pdf) format. The Cayuga-Seneca Canal distance files contain the tables in both NM’s and SM’s.
Cayuga - Seneca Canal Lock and Transit Table |
|||||||
| **Transit Time Includes Lockage Time | |||||||
| Lock # | Elevation | Next Lock | |||||
|---|---|---|---|---|---|---|---|
| Location | Lift | Eastern End | Western End | Distance | **Transit Time @ 10 kts | Lockmaster | |
| Erie Canal | Kipp Island | --- | --- | --- | CS-1 / 3.88 SM / 3.4 NM | 00:23 | --- |
| CS-1 | Cayuga, NY | 8.9’![]() |
374.0’ | 382.9’ | CS-2 / 3.91 SM / 3.4 NM | 00:53 | 315-253-7523 |
| CS-2 | Seneca Falls, NY | 25.9’![]() |
382.9’ | 408.8’ | CS-3 / 0.00 SM / 0.0 NM | 00:30 | 315-568-5797 |
| CS-3 | Seneca Falls, NY | 24.5’![]() |
408.8’ | 433.3’ | CS-4 / 4.25 SM / 3.7 NM | 00:56 | 315-568-5797 |
| CS-4 | Waterloo, NY | 13.0’![]() |
433.3’ | 446.3’ | Seneca Lake / 4.98 SM / 4.3 NM | 01:00 | 315-539-3242 |
Cayuga-Seneca Canal Transit & Lock Schedule - Download
Cayuga - Seneca Canal Distance Table |
|||||||
| All Distances in Nautical Miles | |||||||
| Erie Canal Jct. | CS-1 | CS-2 | CS-3 | CS-4 | Seneca Lake | ||
|---|---|---|---|---|---|---|---|
| Erie Canal Jct. | 0.0 | 3.4 | 6.8 | 6.9 | 10.5 | 14.8 | |
| CS-1 | 3.4 | 0.0 | 3.4 | 3.5 | 7.1 | 11.5 | |
| CS-2 | 6.8 | 3.4 | 0.0 | 0.05 | 3.7 | 8.1 | |
| CS-3 | 6.9 | 3.5 | 0.05 | 0.0 | 3.7 | 8.0 | |
| CS-4 | 10.5 | 7.1 | 3.7 | 3.6 | 0.0 | 4.3 | |
| Seneca Lake | 14.8 | 11.5 | 8.1 | 8.0 | 4.3 | 0.0 | |
Cayuga-Seneca Canal Distance Tables - Download
Cayuga-Seneca Canal - Bridge Clearances |
|||||||
| * "Normal Pool" connotes crest height (Barge Canal Datum) for controlling fixed or movable dam on given level. Bridge S-4 located south of canal junction. Bridge S-15 located in Watkins Glen. * Red Type indicates least vertical clearance. | |||||||
| Normal Pool Level | Maximum Pool Level | ||||||
|---|---|---|---|---|---|---|---|
| Bridge Structure | Bridge Number | Pool Height | Vertical Clearance | Pool Height | Vertical Clearance | Bridge Type | |
| Thruway Bridge | S-1A | 374.0’ | 26’ 2" | 380.0’ | 20’ 2" | Fixed (2) | |
| Footbridge | S-1 | 374.0’ | 21’ 7" | 380.0’ | 15’ 7" | Fixed | |
| Lock 1 Guard Gate | L1 GG | 381.5’ | 18’ 6" | 384.0’ | 16’ 0" | Guard Gate | |
| Conrail | S-2 | 381.5’ | 19’ 0" | 384.0’ | 16’ 6" | Fixed | |
| Route 89 | S-3 | 381.5’ | 18’ 0" | 383.95’ | 15’ 6" | Fixed | |
| *Conrail | S-4 | 381.5’ | 19’ 3" | 384.0’ | 16’ 9" | Fixed | |
| Footbridge Locks 2/3 | S-5 | 406.0’ | 29’ 4" | 406.0’ | 29’ 4" | Guard Gate | |
| Locks 2/3 Guard Gate | L2/3 GG | 430.5’ | 17’ 0" | 431.5’ | 16’ 0" | Guard Gate | |
| Ovid Street | S-6 | 430.5’ | 16’ 10" | 431.85’ | 15’ 6" | Fixed | |
| Bridge Street | S-7 | 430.5’ | 16’ 11" | 431.85’ | 15’ 7" | Fixed | |
| Rumsey Street | S-8 | 430.5’ | 17’ 0" | 432.0’ | 15’ 6" | Fixed | |
| River Road Connector | S-9 | 430.5’ | 17’ 7" | 431.85’ | 15’ 6" | Fixed | |
| Gorham Street | S-10 | 430.5’ | 17’ 9" | 432.75’ | 15’ 6" | Fixed | |
| Washington Street | S-11 | 430.5’ | 17’ 10" | 432.4’ | 15’ 6" | Fixed | |
| Lock 4 Footbridge | S-11A | 430.5’ | 22’ 0" | 432.4’ | 20’ 1" | Catwalk | |
| Gas Pipelines | S-12 | 445.0’ | 20’ 2" | 446.7’ | 18’ 6" | Utility | |
| Lock 4 Guard Gate | L4 GG | 445.0’ | 17’ 0" | 446.7’ | 15’ 3" | Guard Gate | |
| Lehigh Valley | S-13 | 445.0’ | 17’ 2" | 446.7’ | 15’ 6" | Fixed | |
| Route 96A | S-13A | 445.0’ | 17’ 6" | 446.7’ | 15’ 9" | Fixed | |
| Conrail | S-14 | 445.0’ | 17’ 3" | 446.7’ | 15’ 7" | Fixed | |
| *Route 414 | S-15 | 445.0’ | 17’ 6" | 446.7’ | 15’ 6" | Fixed | |
All the tables above including: The Lock and Transit Table, The Distance Table, The Bridge Clearances Table, and the Waypoints Table are available for download in one file. Cayuga-Seneca Passage Pack - Download